Employer
Algoma University College
Total records: 34 (10 in 2008)Years on list: 2002–2008Category: Universities
Number of people on sunshine list
Distribution of 2008 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2008 | 10 | +25.0% | $115,859 | $1,158,588 | +27.1% | $0 | +6.3% |
| 2007 | 8 | +14.3% | $113,964 | $911,711 | +21.3% | $0 | +5.5% |
| 2006 | 7 | +40.0% | $107,374 | $751,617 | +40.4% | $0 | +2.3% |
| 2005 | 5 | +150.0% | $107,075 | $535,376 | +136.9% | $0 | -- |
| 2004 | 2 | +100.0% | $113,017 | $226,034 | +116.1% | $0 | +12.4% |
| 2003 | 1 | +0.0% | $104,604 | $104,604 | +3.7% | $0 | +3.7% |
| 2002 | 1 | -- | $100,865 | $100,865 | -- | $0 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Associate Professor | 18 | $106,837 |
| 2 | President | 7 | $123,629 |
| 3 | Full Professor | 7 | $109,062 |
| 4 | Academic Dean | 2 | $118,445 |
Top earners from this employer since 2002
| Year | Name | Position | Salary |
|---|---|---|---|
| 2008 | CELIA ROSS | President | $161,584 |
| 2007 | CELIA ROSS | President | $143,085 |
| 2008 | ARTHUR PERLINI | Academic Dean | $120,022 |
| 2008 | KRISHNA KADIYALA | Full Professor | $119,843 |
| 2006 | CELIA ROSS | President | $119,033 |
| 2005 | CELIA J. ROSS | President | $118,674 |
| 2004 | CELIA ROSS | President | $117,557 |
| 2007 | ARTHUR PERLINI | Academic Dean | $116,867 |
| 2006 | LINDA SORENSON | Associate Professor | $116,817 |
| 2007 | KRISHNA KADIYALA | Full Professor | $115,840 |