Analysis
The $100,000 line hasn't moved since 1996. Inflation has.
Ontario's Public Sector Salary Disclosure Act set the threshold at $100,000 in 1996 and never indexed it. Prices have risen 85% since then, so the same purchasing power today would take $185,039 in 2025.
On the 2025 list
404,922
people disclosed (≥ $100k)
If indexed ($185,039)
30,048
would still qualify
The threshold gap
374,874
93% of the list earn $100k–$185,039
People on the list: actual vs an inflation-indexed threshold
The shaded gap is everyone who appears only because the $100,000 bar was frozen.
On the list (actual) Would qualify if indexed Frozen-threshold gap
Year by year
| Year | Indexed threshold | On the list | Would qualify if indexed | Gap (frozen-threshold effect) |
|---|---|---|---|---|
| 2025 | $185,039 | 404,922 | 30,048 | +374,874 (93%) |
| 2024 | $180,990 | 379,343 | 25,648 | +353,695 (93%) |
| 2023 | $176,715 | 304,013 | 23,190 | +280,823 (92%) |
| 2022 | $170,079 | 268,996 | 22,101 | +246,895 (92%) |
| 2021 | $159,280 | 245,584 | 25,046 | +220,538 (90%) |
| 2020 | $154,106 | 206,820 | 26,381 | +180,439 (87%) |
| 2019 | $152,981 | 167,357 | 23,929 | +143,428 (86%) |
| 2018 | $150,056 | 152,805 | 23,831 | +128,974 (84%) |
| 2017 | $146,682 | 132,207 | 22,865 | +109,342 (83%) |
| 2016 | $144,432 | 124,466 | 22,401 | +102,065 (82%) |
| 2015 | $142,407 | 116,573 | 22,171 | +94,402 (81%) |
| 2014 | $140,832 | 111,655 | 21,976 | +89,679 (80%) |
| 2013 | $138,133 | 98,279 | 21,533 | +76,746 (78%) |
| 2012 | $136,895 | 89,042 | 20,028 | +69,014 (78%) |
| 2011 | $134,871 | 80,725 | 19,620 | +61,105 (76%) |
| 2010 | $131,046 | 71,825 | 20,067 | +51,758 (72%) |
| 2009 | $128,684 | 64,956 | 19,969 | +44,987 (69%) |
| 2008 | $128,346 | 54,164 | 17,216 | +36,948 (68%) |
| 2007 | $125,422 | 43,081 | 15,281 | +27,800 (65%) |
| 2006 | $122,722 | 34,820 | 13,664 | +21,156 (61%) |
| 2005 | $120,360 | 27,777 | 11,413 | +16,364 (59%) |
| 2004 | $117,773 | 23,914 | 10,897 | +13,017 (54%) |
| 2003 | $115,636 | 25,814 | 12,781 | +13,033 (50%) |
| 2002 | $112,486 | 21,337 | 12,631 | +8,706 (41%) |
| 2001 | $110,011 | 17,060 | 10,843 | +6,217 (36%) |
| 2000 | $107,312 | 13,542 | 9,084 | +4,458 (33%) |
| 1999 | $104,499 | 10,450 | 8,118 | +2,332 (22%) |
| 1998 | $102,700 | 6,366 | 5,469 | +897 (14%) |
| 1997 | $101,687 | 5,599 | 5,117 | +482 (9%) |
| 1996 | $100,000 | 4,698 | 4,698 | +0 (0%) |
Methodology: the indexed threshold for a year = $100,000 × CPI(year) / CPI(1996), using Statistics Canada's all-items Consumer Price Index, annual average (2002 = 100). "Would qualify if indexed" counts disclosed records with salary at or above that indexed threshold. CPI for 2025 is approximate.