Employer
Black Creek Community Health Centre
Total records: 184 (22 in 2025)Years on list: 1996–2025Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 22 | +10.0% | $183,907 | $4,045,944 | +26.4% | $188,258 | +15.8% |
| 2024 | 20 | +25.0% | $160,094 | $3,201,885 | +18.1% | $167,776 | +0.2% |
| 2023 | 16 | +23.1% | $169,390 | $2,710,242 | +18.2% | $147,834 | +1.6% |
| 2022 | 13 | -7.1% | $176,396 | $2,293,152 | -2.9% | $188,240 | +4.0% |
| 2021 | 14 | -12.5% | $168,708 | $2,361,914 | -4.5% | $148,698 | +6.7% |
| 2020 | 16 | +33.3% | $154,617 | $2,473,869 | +46.9% | $102,804 | +18.5% |
| 2019 | 12 | -7.7% | $140,305 | $1,683,665 | -5.8% | $108,112 | +2.4% |
| 2018 | 13 | +0.0% | $137,517 | $1,787,721 | +2.8% | $221,547 | +4.8% |
| 2017 | 13 | +116.7% | $133,752 | $1,738,772 | +67.2% | $197,033 | +2.1% |
| 2016 | 6 | +20.0% | $173,369 | $1,040,211 | +45.2% | $36,147 | +14.0% |
| 2015 | 5 | -28.6% | $143,288 | $716,438 | -32.4% | $20,787 | -6.8% |
| 2014 | 7 | +40.0% | $151,453 | $1,060,169 | +17.9% | $85,645 | -- |
| 2013 | 5 | +0.0% | $179,766 | $898,830 | +8.2% | $57,133 | +2.3% |
| 2012 | 5 | +25.0% | $166,162 | $830,812 | +44.8% | $49,078 | +8.6% |
| 2011 | 4 | +33.3% | $143,448 | $573,791 | +9.9% | $35,537 | -3.8% |
| 2010 | 3 | +0.0% | $173,968 | $521,903 | -0.8% | $40,919 | -0.8% |
| 2009 | 3 | +0.0% | $175,307 | $525,921 | +37.8% | $30,025 | +42.2% |
| 2008 | 3 | +50.0% | $127,174 | $381,522 | +55.7% | $41,171 | -- |
| 2003 | 2 | +0.0% | $122,534 | $245,068 | +9.0% | $12,151 | -- |
| 1996 | 2 | -- | $112,413 | $224,826 | -- | $8,465 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Family Physician | 63 | $187,900 |
| 2 | Nurse Practitioner | 46 | $116,070 |
| 3 | Physician | 28 | $219,445 |
| 4 | Executive Director | 17 | $141,060 |
| 5 | Midwife | 6 | $121,537 |
| 6 | Senior Director, Primary Healthcare | 3 | $127,497 |
| 7 | Senior Director, Corporate Services | 3 | $123,271 |
| 8 | Director | 3 | $117,031 |
| 9 | Nurse Practitiioner | 2 | $110,465 |
| 10 | Director of Primary Healthcare | 2 | $108,196 |
Top earners from this employer since 1996
| Year | Name | Position | Salary |
|---|---|---|---|
| 2025 | Mariana Diaconita | Physician | $365,851 |
| 2025 | Jerome J. Liu | Physician | $365,851 |
| 2025 | Howard To | Physician | $365,851 |
| 2025 | Isvarya Venu | Physician | $349,690 |
| 2023 | Mariana Diaconita | Physician | $304,901 |
| 2023 | Jerome J. Liu | Physician | $304,901 |
| 2023 | Howard To | Physician | $304,901 |
| 2021 | Mariana Diaconita | Family Physician | $301,629 |
| 2021 | Howard To | Family Physician | $300,429 |
| 2021 | Jerome Liu | Family Physician | $299,297 |