Employer
CAS - Peel
Total records: 36 (8 in 2006)Years on list: 2002–2006Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2006 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2006 | 8 | -11.1% | $116,969 | $935,755 | -9.6% | $10,728 | +3.4% |
| 2005 | 9 | -43.8% | $114,986 | $1,034,873 | -42.1% | $11,010 | +3.4% |
| 2004 | 16 | +433.3% | $111,642 | $1,786,270 | +438.1% | $20,727 | -- |
| 2002 | 3 | -- | $110,658 | $331,975 | -- | $7,809 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Service Director | 13 | $107,358 |
| 2 | Executive Director | 5 | $136,223 |
| 3 | Director of Service | 4 | $114,254 |
| 4 | Finance Director | 3 | $122,583 |
| 5 | Communications Director | 2 | $108,176 |
| 6 | Executive Director, Foundation | 2 | $102,107 |
| 7 | Communication Director | 2 | $100,890 |
| 8 | Director, Service | 1 | $125,001 |
| 9 | Director, Human Resources & Organizational Development | 1 | $118,635 |
| 10 | Director, Human Resources | 1 | $111,684 |
Top earners from this employer since 2002
| Year | Name | Position | Salary |
|---|---|---|---|
| 2006 | PAUL ZARNKE | Executive Director | $145,699 |
| 2005 | PAUL ZARNKE | Executive Director | $141,490 |
| 2004 | PAUL ZARNKE | Executive Director | $138,378 |
| 2004 | PAUL ZARNKE | Executive Director | $138,378 |
| 2006 | JUDI EDWARDS | Director of Service | $128,734 |
| 2005 | JUDI EDWARDS | Director, Service | $125,001 |
| 2005 | STEVE WOODMAN | Finance Director | $125,001 |
| 2004 | STEVE WOODMAN | Finance Director | $121,374 |
| 2004 | STEVE WOODMAN | Finance Director | $121,374 |
| 2004 | JUDI EDWARDS | Service Director | $120,164 |