Employer
Centre De Sante Communautaire Du Grand Sudbury
Total records: 49 (4 in 2025)Years on list: 2017–2025Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | -20.0% | $178,183 | $712,731 | +14.1% | $3,200 | +8.9% |
| 2024 | 5 | +0.0% | $124,936 | $624,679 | -15.1% | $15,748 | -- |
| 2022 | 5 | -28.6% | $147,232 | $736,158 | -43.3% | $14,785 | -18.8% |
| 2021 | 7 | +16.7% | $185,499 | $1,298,491 | +25.8% | $25,361 | +9.9% |
| 2020 | 6 | -14.3% | $172,013 | $1,032,076 | -10.8% | $4,544 | -0.1% |
| 2019 | 7 | +0.0% | $165,366 | $1,157,559 | +6.3% | $5,311 | +6.3% |
| 2018 | 7 | -12.5% | $155,538 | $1,088,763 | -14.9% | $4,647 | +1.9% |
| 2017 | 8 | -- | $159,920 | $1,279,364 | -- | $46,171 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Doctor/Médecin | 14 | $205,518 |
| 2 | Nurse Practitioner/Infirmière Practicienne | 6 | $119,214 |
| 3 | Nurse Practioner/Infirmière Practicienne | 5 | $115,651 |
| 4 | Doctor, Médecin | 4 | $202,219 |
| 5 | Doctor / Médecin | 4 | $186,095 |
| 6 | Executive Director/Directeur Général | 4 | $159,567 |
| 7 | Nurse Practitioner, Infirmière Practicienne | 3 | $109,940 |
| 8 | Executive Director/Direction Général | 2 | $172,447 |
| 9 | Executive Director Assistant/Direction Général Adjointe | 2 | $113,696 |
| 10 | Executive Director / directeur général | 1 | $154,381 |
Top earners from this employer since 2017
| Year | Name | Position | Salary |
|---|---|---|---|
| 2021 | Shelley Ann Routhier | Doctor/Médecin | $317,640 |
| 2021 | Noémie Robert Lajeunesse | Doctor/Médecin | $311,127 |
| 2025 | Mélanie Patrie | Doctor/Médecin | $288,221 |
| 2019 | Shelley Ann Routhier | Doctor / Médecin | $270,545 |
| 2020 | Shelley Ann Routhier | Doctor/Médecin | $262,782 |
| 2020 | Noémi Robert Lajeunesse | Doctor/Médecin | $261,406 |
| 2017 | Shelley Ann Routhier | Doctor, Médecin | $254,654 |
| 2018 | Shelley Ann Routhier | Doctor/Médecin | $254,654 |
| 2018 | Monique Belanger | Doctor/Médecin | $216,596 |
| 2017 | Monique Belanger | Doctor, Médecin | $215,617 |