Employer
Children's Aid Society of Brant
Total records: 237 (19 in 2021)Years on list: 2007–2021Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2021 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2021 | 19 | -20.8% | $113,648 | $2,159,303 | -21.2% | $2,891 | +2.7% |
| 2020 | 24 | +4.3% | $114,195 | $2,740,688 | +5.0% | $11,960 | +2.0% |
| 2019 | 23 | -4.2% | $113,527 | $2,611,127 | -5.4% | $13,230 | -0.8% |
| 2018 | 24 | -4.0% | $115,043 | $2,761,043 | -1.8% | $12,409 | +2.7% |
| 2017 | 25 | +4.2% | $112,464 | $2,811,591 | +4.5% | $9,560 | +2.2% |
| 2016 | 24 | -7.7% | $112,117 | $2,690,810 | -9.0% | $9,730 | -1.5% |
| 2015 | 26 | +85.7% | $113,699 | $2,956,185 | +88.1% | $10,000 | +8.0% |
| 2014 | 14 | -12.5% | $112,240 | $1,571,354 | -13.0% | $7,636 | -- |
| 2013 | 16 | +45.5% | $112,858 | $1,805,731 | +46.3% | $14,374 | +5.6% |
| 2012 | 11 | +57.1% | $112,175 | $1,233,929 | +57.8% | $9,909 | +4.3% |
| 2011 | 7 | -41.7% | $111,690 | $781,830 | -42.6% | $8,961 | -0.5% |
| 2010 | 12 | +140.0% | $113,483 | $1,361,798 | +137.3% | $16,013 | +0.9% |
| 2009 | 5 | +66.7% | $114,754 | $573,770 | +65.3% | $7,237 | +4.5% |
| 2008 | 3 | -25.0% | $115,701 | $347,103 | -27.3% | $5,812 | -5.6% |
| 2007 | 4 | -- | $119,406 | $477,624 | -- | $6,510 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Service Manager | 110 | $108,701 |
| 2 | Director of Service | 27 | $122,150 |
| 3 | Executive Director | 15 | $146,902 |
| 4 | Lawyer | 10 | $103,202 |
| 5 | Director of Administration | 9 | $118,015 |
| 6 | Director of Services | 9 | $108,856 |
| 7 | Finance Manager | 8 | $111,403 |
| 8 | Manager of Legal | 7 | $118,836 |
| 9 | Director Of Services | 6 | $109,414 |
| 10 | Service Social Worker | 5 | $103,863 |
Top earners from this employer since 2007
| Year | Name | Position | Salary |
|---|---|---|---|
| 2020 | Andrew Koster | Executive Director | $162,581 |
| 2007 | ANDREW KOSTER | Executive Director | $160,615 |
| 2015 | Andrew Koster | Executive Director | $157,493 |
| 2017 | Andrew Koster | Executive Director | $152,932 |
| 2018 | Andrew Koster | Executive Director | $152,932 |
| 2019 | Andrew Koster | Executive Director | $152,932 |
| 2016 | Andrew Koster | Executive Director | $152,419 |
| 2014 | Andrew Koster | Executive Director | $145,116 |
| 2013 | KAREN HILL | Director of Aboriginal Services | $144,761 |
| 2013 | ANDREW KOSTER | Executive Director | $142,065 |