Employer
Collège Boréal
Total records: 544 (82 in 2016)Years on list: 2002–2016Category: Colleges
Number of people on sunshine list
Distribution of 2016 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2016 | 82 | -1.2% | $116,351 | $9,540,772 | -1.9% | $13,310 | +0.9% |
| 2015 | 83 | +22.1% | $117,207 | $9,728,218 | +24.8% | $13,843 | +4.2% |
| 2014 | 68 | +17.2% | $114,613 | $7,793,705 | +19.1% | $13,453 | -- |
| 2013 | 58 | +1.8% | $112,833 | $6,544,337 | -1.6% | $12,140 | -2.7% |
| 2012 | 57 | +18.8% | $116,733 | $6,653,790 | +18.7% | $12,303 | +4.8% |
| 2011 | 48 | +71.4% | $116,823 | $5,607,519 | +60.3% | $17,403 | +3.0% |
| 2010 | 28 | -33.3% | $124,965 | $3,499,026 | -28.6% | $23,190 | +0.4% |
| 2009 | 42 | +162.5% | $116,672 | $4,900,215 | +134.7% | $23,142 | +10.7% |
| 2008 | 16 | -42.9% | $130,509 | $2,088,139 | -39.5% | $17,439 | +15.3% |
| 2007 | 28 | +154.5% | $123,204 | $3,449,724 | +143.1% | $40,264 | +13.7% |
| 2006 | 11 | +0.0% | $129,007 | $1,419,082 | +1.9% | $11,907 | -0.3% |
| 2005 | 11 | +57.1% | $126,545 | $1,391,994 | +61.0% | $10,273 | -- |
| 2003 | 7 | +40.0% | $123,521 | $864,648 | +45.3% | $7,101 | +17.3% |
| 2002 | 5 | -- | $118,996 | $594,980 | -- | $3,130 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Professeur | 71 | $105,171 |
| 2 | Professeur / Professor | 68 | $104,310 |
| 3 | Professeure / Professor | 65 | $106,334 |
| 4 | Professor | 53 | $107,390 |
| 5 | Professeure | 31 | $105,856 |
| 6 | Président | 8 | $226,874 |
| 7 | Président / President | 4 | $221,109 |
| 8 | Présidente | 4 | $182,643 |
| 9 | Directrice - Collège Boréal à Timmins | 4 | $125,330 |
| 10 | Directrice - Collège Boréal à Kapuskasing | 4 | $118,062 |
Top earners from this employer since 2002
| Year | Name | Position | Salary |
|---|---|---|---|
| 2016 | Pierre Riopel | President | $249,519 |
| 2011 | DENIS HUBERT DUTRISAC | Président | $244,396 |
| 2010 | DENIS HUBERT DUTRISAC | Président | $244,278 |
| 2009 | DENIS HUBERT-DUTRISAC | Président | $243,722 |
| 2012 | DENIS HUBERT DUTRISAC | Président | $242,925 |
| 2013 | DENIS HUBERT DUTRISAC | Président / President | $241,455 |
| 2015 | Pierre Riopel | Président / President | $241,148 |
| 2007 | DENIS HUBERT | Président | $232,785 |
| 2007 | DENIS HUBERT | Président | $232,785 |
| 2008 | DENIS HUBERT-DUTRISAC | Président | $231,900 |