Employer
Community Health Centres of Northumberland
Total records: 48 (11 in 2025)Years on list: 2022–2025Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 11 | -15.4% | $162,078 | $1,782,859 | -12.8% | $12,429 | -1.3% |
| 2024 | 13 | +8.3% | $157,228 | $2,043,968 | +12.3% | $13,472 | +7.5% |
| 2023 | 12 | +0.0% | $151,683 | $1,820,202 | -0.4% | $11,225 | -1.2% |
| 2022 | 12 | -- | $152,248 | $1,826,976 | -- | $10,509 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Nurse Practitioner | 17 | $120,922 |
| 2 | Physician | 10 | $253,837 |
| 3 | Director of Research and Evaluation | 4 | $133,411 |
| 4 | Executive Director | 3 | $166,387 |
| 5 | Director of Quality | 3 | $121,158 |
| 6 | Director of Corporate Services | 3 | $114,635 |
| 7 | Executive Director -Seniors Care Network | 2 | $158,606 |
| 8 | Executive Director - Community Health Centres of Northumberland | 2 | $129,222 |
| 9 | Clinical Director | 2 | $112,873 |
| 10 | Executive Director Seniors Care | 1 | $202,509 |
Top earners from this employer since 2022
| Year | Name | Position | Salary |
|---|---|---|---|
| 2025 | Jennifer Braun | Physician | $351,517 |
| 2024 | Nayla Zalzal | Physician | $299,379 |
| 2024 | Jennifer L Braun | Physician | $299,379 |
| 2023 | Nayla Zalzal | Physician | $298,010 |
| 2022 | Nayla Zalzal | Physician | $285,236 |
| 2023 | Jennifer L Braun | Physician | $248,366 |
| 2025 | Emma Tedford | Physician | $242,465 |
| 2022 | Jennifer L Braun | Physician | $229,082 |
| 2024 | Rhonda E Schwartz | Executive Director Seniors Care | $202,509 |
| 2025 | Rhonda Schwartz | Executive Director | $183,298 |