Employer
Democratic Renewal Secretariat
Total records: 13 (4 in 2007)Years on list: 2004–2007Category: Government of Ontario – Ministries
Number of people on sunshine list
Distribution of 2007 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2007 | 4 | +0.0% | $123,949 | $495,797 | +1.8% | $865 | +12.6% |
| 2006 | 4 | +100.0% | $121,734 | $486,935 | +105.5% | $655 | +12.5% |
| 2005 | 2 | -33.3% | $118,463 | $236,926 | -46.8% | $393 | +4.0% |
| 2004 | 3 | -- | $148,585 | $445,754 | -- | $24,473 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Legal Counsel | 4 | $120,499 |
| 2 | Assistant Deputy Minister | 2 | $152,882 |
| 3 | Deputy Minister | 1 | $156,386 |
| 4 | Assistant Deputy Minister, Democratic Renewal Secretariat | 1 | $147,768 |
| 5 | Senior Advisor and Counsel | 1 | $135,121 |
| 6 | ADM, Democratic Renewal Secretariat | 1 | $124,501 |
| 7 | Director, Democratic Institutions Policy Branch | 1 | $112,958 |
| 8 | Executive Director | 1 | $100,763 |
| 9 | Exec. Asst. to Deputy Minister, Democratic Renewal Secretariat/Intergovernmental Affairs | 1 | $100,153 |
Top earners from this employer since 2004
| Year | Name | Position | Salary |
|---|---|---|---|
| 2004 | ALISON FRASER | Assistant Deputy Minister | $181,229 |
| 2004 | MATTHEW MENDELSOHN | Deputy Minister | $156,386 |
| 2007 | LESLIE COOKE | Assistant Deputy Minister, Democratic Renewal Secretariat | $147,768 |
| 2006 | KELLY BURKE | Senior Advisor and Counsel | $135,121 |
| 2007 | JONATHAN BATTY | Legal Counsel | $134,918 |
| 2006 | JONATHAN BATTY | Legal Counsel | $126,517 |
| 2006 | LESLIE COOKE | Assistant Deputy Minister | $124,535 |
| 2005 | STEVEN DAVIDSON | ADM, Democratic Renewal Secretariat | $124,501 |
| 2007 | TIMOTHY LEWIS | Director, Democratic Institutions Policy Branch | $112,958 |
| 2005 | JONATHAN BATTY | Legal Counsel | $112,424 |