Employer
Energy, Science and Technology
Total records: 25 (8 in 2001)Years on list: 1998–2001Category: Ontario Public Service
Number of people on sunshine list
Distribution of 2001 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2001 | 8 | +33.3% | $122,978 | $983,828 | +19.7% | $15,787 | +10.6% |
| 2000 | 6 | -14.3% | $137,008 | $822,051 | -8.9% | $23,730 | +4.6% |
| 1999 | 7 | +75.0% | $128,943 | $902,602 | +72.8% | $10,207 | +15.9% |
| 1998 | 4 | -- | $130,599 | $522,395 | -- | $7,518 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Deputy Minister | 5 | $183,518 |
| 2 | ADM, Science & Technology | 2 | $113,756 |
| 3 | Director, Electricity Policy | 2 | $106,871 |
| 4 | Director, Energy Policy | 2 | $105,639 |
| 5 | Assistant Deputy Minister | 1 | $179,437 |
| 6 | ADM, Energy Division | 1 | $141,717 |
| 7 | ADM Bus Planning & Corp Services/Energy | 1 | $135,656 |
| 8 | ADM, Energy | 1 | $132,088 |
| 9 | Assistant Deputy Minister Energy | 1 | $126,267 |
| 10 | ADM, Business Planning and Corp Services | 1 | $117,199 |
Top earners from this employer since 1998
| Year | Name | Position | Salary |
|---|---|---|---|
| 2001 | BRYNE PURCHASE | Deputy Minister | $198,029 |
| 2000 | KEN KNOX | Deputy Minister | $192,159 |
| 1999 | THOMAS L HORSWILL | Assistant Deputy Minister | $179,437 |
| 2000 | BRYNE PURCHASE | Deputy Minister | $178,203 |
| 1999 | KEN W KNOX | Deputy Minister | $178,115 |
| 1998 | KEN W KNOX | Deputy Minister | $171,083 |
| 2001 | JUDITH HUBERT | ADM, Energy Division | $141,717 |
| 2000 | JUDITH HUBERT | ADM Bus Planning & Corp Services/Energy | $135,656 |
| 1998 | THOMAS L HORSWILL | ADM, Energy | $132,088 |
| 1999 | JUDITH HUBERT | Assistant Deputy Minister Energy | $126,267 |