Employer
Independent Electricity Market Op.
Total records: 493 (168 in 2002)Years on list: 1999–2002Category: Crown Agencies
Number of people on sunshine list
Distribution of 2002 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2002 | 168 | +10.5% | $134,943 | $22,670,343 | +13.8% | $89,731 | +6.9% |
| 2001 | 152 | +39.4% | $131,064 | $19,921,665 | +36.8% | $79,662 | +7.2% |
| 2000 | 109 | +70.3% | $133,634 | $14,566,154 | +83.7% | $61,778 | +16.2% |
| 1999 | 64 | -- | $123,894 | $7,929,244 | -- | $43,083 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Shift Superintendent | 22 | $123,602 |
| 2 | Section Head - IT&I | 19 | $124,943 |
| 3 | Exchange Coordinator | 15 | $116,518 |
| 4 | Senior Operations Officer | 14 | $124,760 |
| 5 | Senior Engineer / Technical Officer | 13 | $113,234 |
| 6 | Engineer / Officer - Shift Control | 12 | $113,303 |
| 7 | Operations Officer | 10 | $106,186 |
| 8 | Senior Engineer / Officer - Systems | 9 | $119,084 |
| 9 | Senior Engineer / Officer - Solutions | 8 | $130,022 |
| 10 | Exch Co-ord, Sched/Rs | 8 | $111,824 |
Top earners from this employer since 1999
| Year | Name | Position | Salary |
|---|---|---|---|
| 2002 | DAVID GOULDING | President & Chief Executive Officer | $598,144 |
| 2000 | DAVID GOULDING | President & CEO | $519,032 |
| 2001 | DAVID GOULDING | President & CEO | $507,917 |
| 1999 | DAVID GOULDING | President & CEO | $383,458 |
| 2000 | JOHN R. BOLDEN | Director, IT & Services | $340,287 |
| 2002 | DEREK COWBOURNE | Vice President - Market Services | $328,641 |
| 2002 | BRUCE CAMPBELL | VP - Corporate & Legal Affairs | $327,887 |
| 2002 | PAUL MURPHY | Chief Operating Officer | $323,106 |
| 2002 | WILLIAM LIMBRICK | Vice President - IT&I | $304,628 |
| 2001 | GEORGE LAIDLAW | Dir., Corp. & Legal Affairs- Lgl & Crp Aff. | $296,582 |