Employer
Loyalist College
Total records: 809 (103 in 2018)Years on list: 1998–2018Category: Colleges
Number of people on sunshine list
Distribution of 2018 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2018 | 103 | +194.3% | $117,473 | $12,099,726 | +176.3% | $11,721 | +8.9% |
| 2017 | 35 | -59.3% | $125,138 | $4,379,832 | -55.3% | $5,447 | -1.3% |
| 2016 | 86 | +11.7% | $113,922 | $9,797,289 | +12.5% | $12,789 | +2.2% |
| 2015 | 77 | +0.0% | $113,053 | $8,705,117 | -0.4% | $12,355 | +0.4% |
| 2014 | 77 | -4.9% | $113,480 | $8,737,996 | -4.0% | $15,502 | -- |
| 2013 | 81 | -1.2% | $112,359 | $9,101,097 | -1.9% | $18,763 | +0.3% |
| 2012 | 82 | +1.2% | $113,153 | $9,278,511 | +1.2% | $18,510 | +0.6% |
| 2011 | 81 | +50.0% | $113,189 | $9,168,348 | +47.1% | $19,044 | +2.5% |
| 2010 | 54 | +42.1% | $115,446 | $6,234,092 | +39.7% | $14,613 | +2.8% |
| 2009 | 38 | +65.2% | $117,464 | $4,463,647 | +56.7% | $12,978 | +4.3% |
| 2008 | 23 | -39.5% | $123,830 | $2,848,089 | -39.7% | $13,850 | +5.3% |
| 2007 | 38 | +245.5% | $124,277 | $4,722,521 | +254.0% | $25,804 | -- |
| 2005 | 11 | +37.5% | $121,284 | $1,334,129 | +34.7% | $5,887 | -- |
| 2004 | 8 | +14.3% | $123,832 | $990,656 | +17.1% | $12,597 | +7.3% |
| 2003 | 7 | +75.0% | $120,868 | $846,077 | +70.3% | $12,869 | +5.9% |
| 2002 | 4 | +300.0% | $124,204 | $496,814 | +279.0% | $9,498 | -- |
| 2001 | 1 | +0.0% | $131,085 | $131,085 | -6.0% | $9,440 | -6.0% |
| 2000 | 1 | +0.0% | $139,502 | $139,502 | +7.3% | $7,647 | +7.3% |
| 1999 | 1 | +0.0% | $130,053 | $130,053 | +11.4% | $9,070 | +11.4% |
| 1998 | 1 | -- | $116,701 | $116,701 | -- | $10,036 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Professor | 142 | $108,079 |
| 2 | Professor, Business | 41 | $105,596 |
| 3 | Professor, Justice Studies | 35 | $105,140 |
| 4 | Professor, Human Studies | 24 | $105,767 |
| 5 | Professor, Skills | 22 | $104,910 |
| 6 | Professor, Media Studies | 22 | $103,755 |
| 7 | President | 17 | $196,828 |
| 8 | Professor, Social Service Worker | 15 | $104,981 |
| 9 | Professor, Nursing Program | 13 | $109,809 |
| 10 | Professor/Coordinator | 12 | $101,734 |
Top earners from this employer since 1998
| Year | Name | Position | Salary |
|---|---|---|---|
| 2012 | MAUREEN PIERCY | President | $274,387 |
| 2013 | MAUREEN PIERCY | President | $272,038 |
| 2010 | MAUREEN PIERCY | President | $259,227 |
| 2014 | Maureen Piercy | President and Chief Executive Officer | $258,364 |
| 2018 | Ann Marie Vaughan | President and Chief Executive Officer | $258,343 |
| 2016 | Maureen Piercy | President and Chief Executive Officer | $256,830 |
| 2015 | Maureen Piercy | President and Chief Executive Officer | $255,608 |
| 2011 | MAUREEN PIERCY | President | $251,959 |
| 2009 | MAUREEN PIERCY | President | $240,877 |
| 2017 | Ann Marie Vaughan | President and Chief Executive Officer | $237,012 |