Employer
North Bay Regional Health Centre
Total records: 3,079 (592 in 2025)Years on list: 2011–2025Category: Hospitals and Boards of Public Health
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 592 | +4.8% | $126,238 | $74,732,643 | +7.0% | $306,018 | +3.0% |
| 2024 | 565 | +56.1% | $123,578 | $69,821,776 | +63.5% | $289,490 | -- |
| 2022 | 362 | +44.2% | $117,948 | $42,697,083 | +40.6% | $160,222 | +4.9% |
| 2021 | 251 | -27.5% | $121,004 | $30,372,082 | -25.4% | $101,234 | -1.3% |
| 2020 | 346 | +83.1% | $117,649 | $40,706,484 | +75.6% | $118,801 | +6.8% |
| 2019 | 189 | +21.2% | $122,623 | $23,175,825 | +17.6% | $67,183 | +3.1% |
| 2018 | 156 | +20.9% | $126,315 | $19,705,116 | +15.9% | $50,748 | +2.9% |
| 2017 | 129 | +4.9% | $131,772 | $16,998,578 | -3.3% | $48,026 | +2.4% |
| 2016 | 123 | +7.0% | $142,939 | $17,581,518 | +4.8% | $30,303 | +1.3% |
| 2015 | 115 | -14.8% | $145,817 | $16,768,899 | -19.1% | $29,073 | -0.8% |
| 2014 | 135 | +16.4% | $153,511 | $20,724,012 | +11.4% | $28,582 | -- |
| 2011 | 116 | -- | $160,339 | $18,599,354 | -- | $77,557 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Registered Nurse/Infirmière autorisée | 1,043 | $115,504 |
| 2 | Manager/Gestionnaire | 340 | $119,602 |
| 3 | Registered Nurse / Infirmière autorisée | 141 | $110,275 |
| 4 | Registered Nurse/Infirmier autorisé | 139 | $128,065 |
| 5 | Coordinator/Coordinatrice | 79 | $115,383 |
| 6 | Registered Practical Nurse/Infirmière auxiliaire autorisée | 75 | $115,368 |
| 7 | Psychiatrist/Psychiatre | 67 | $317,444 |
| 8 | Director/Directrice | 62 | $149,286 |
| 9 | Registered Technologist/Technologue agréé | 57 | $105,014 |
| 10 | Pharmacist/Pharmacien | 52 | $129,322 |
Top earners from this employer since 2011
| Year | Name | Position | Salary |
|---|---|---|---|
| 2020 | Dr. Kenneth Boss | Psychiatrist/Psychiatre | $714,306 |
| 2022 | Kenneth Dr. Boss | Psychiatrist/Psychiatre | $694,225 |
| 2021 | Kenneth Dr. Boss | Psychiatrist/Psychiatre | $687,964 |
| 2025 | Dr. Kenneth Boss | Psychiatrist/Psychiatre | $641,139 |
| 2019 | Kenneth Dr. Boss | Psychiatrist/Psychiatre | $626,567 |
| 2024 | Kenneth Boss | Psychiatrist/Psychiatre | $600,383 |
| 2017 | Kenneth Boss | Psychiatrist/Psychiatre | $477,468 |
| 2018 | Susan (Dr) Johnston | Psychiatrist/Psychiatre | $459,838 |
| 2018 | Kenneth(Dr) Boss | Psychiatrist/Psychiatre | $438,018 |
| 2025 | Paul Heinrich | President/Président | $417,580 |