Employer
Northern College
Total records: 468 (65 in 2018)Years on list: 1998–2018Category: Colleges
Number of people on sunshine list
Distribution of 2018 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2018 | 65 | +242.1% | $116,083 | $7,545,395 | +210.0% | $8,313 | +7.3% |
| 2017 | 19 | -63.5% | $128,099 | $2,433,881 | -58.7% | $3,906 | +0.8% |
| 2016 | 52 | +10.6% | $113,315 | $5,892,397 | +7.2% | $8,133 | +0.6% |
| 2015 | 47 | -2.1% | $116,920 | $5,495,247 | -0.8% | $7,449 | +0.1% |
| 2014 | 48 | +2.1% | $115,434 | $5,540,821 | +0.3% | $8,847 | -- |
| 2013 | 47 | +0.0% | $117,500 | $5,522,508 | +1.9% | $9,935 | +1.4% |
| 2012 | 47 | +0.0% | $115,271 | $5,417,721 | +1.2% | $10,182 | +2.0% |
| 2011 | 47 | +34.3% | $113,849 | $5,350,922 | +33.5% | $10,350 | +3.3% |
| 2010 | 35 | +105.9% | $114,558 | $4,009,526 | +87.8% | $8,809 | +5.3% |
| 2009 | 17 | +13.3% | $125,555 | $2,134,435 | +15.1% | $7,050 | +3.5% |
| 2008 | 15 | +87.5% | $123,578 | $1,853,674 | +73.1% | $7,214 | +5.4% |
| 2007 | 8 | +100.0% | $133,829 | $1,070,635 | +95.3% | $5,655 | -- |
| 2005 | 4 | +0.0% | $137,069 | $548,276 | +5.6% | $2,639 | +7.7% |
| 2004 | 4 | +0.0% | $129,766 | $519,063 | +8.2% | $1,193 | +8.3% |
| 2003 | 4 | -20.0% | $119,910 | $479,639 | -16.2% | $2,133 | +1.2% |
| 2002 | 5 | +400.0% | $114,508 | $572,542 | +380.9% | $2,528 | +13.6% |
| 2001 | 1 | +0.0% | $119,067 | $119,067 | -7.3% | $13,721 | -7.3% |
| 2000 | 1 | +0.0% | $128,426 | $128,426 | +9.4% | $622 | -- |
| 1999 | 1 | +0.0% | $117,364 | $117,364 | +6.7% | $621 | +6.7% |
| 1998 | 1 | -- | $110,000 | $110,000 | -- | $710 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Professor | 81 | $104,728 |
| 2 | President | 20 | $206,773 |
| 3 | Professor, Community Services | 14 | $109,215 |
| 4 | Professor - Nursing | 12 | $112,042 |
| 5 | Professor, Nursing | 11 | $109,071 |
| 6 | Professor, Nursing Program | 11 | $102,917 |
| 7 | Doctor | 10 | $216,406 |
| 8 | Professor & Coordinator Business Program | 10 | $105,079 |
| 9 | Professor - Business and Office Administration | 8 | $112,729 |
| 10 | Professor - Engineering Technology | 7 | $110,184 |
Top earners from this employer since 1998
| Year | Name | Position | Salary |
|---|---|---|---|
| 2013 | DAVID HOUSTON | Doctor | $300,458 |
| 2014 | David Houston | Doctor | $291,016 |
| 2018 | Fred Gibbons | President | $263,007 |
| 2008 | MICHAEL HILL | President | $259,635 |
| 2017 | Fred Gibbons | President | $259,349 |
| 2014 | Fred Gibbons | President | $259,292 |
| 2015 | Fred Gibbons | President | $258,663 |
| 2016 | Fred Gibbons | President | $258,663 |
| 2013 | FRED GIBBONS | President | $257,676 |
| 2012 | FRED GIBBONS | President | $256,640 |