Employer
Ottawa Centre for Regional Innovation
Total records: 9 (1 in 2015)Years on list: 2011–2015Category: Other Public Sector Employers
Number of people on sunshine list
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2015 | 1 | -50.0% | $262,870 | $262,870 | -36.2% | $830 | -- |
| 2013 | 2 | -66.7% | $205,982 | $411,964 | -45.4% | $885 | -- |
| 2011 | 6 | -- | $125,725 | $754,348 | -- | $1,628 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | President and Chief Executive Officer | 2 | $238,572 |
| 2 | Chief Executive Officer & President | 1 | $249,772 |
| 3 | Chief Financial Officer | 1 | $162,191 |
| 4 | Executive Director Entrepreneurship and Talent | 1 | $120,398 |
| 5 | Vice President Finance and Administration | 1 | $111,286 |
| 6 | Vice President - Education | 1 | $106,020 |
| 7 | Vice President Membership and Corporate Programs | 1 | $102,166 |
| 8 | Director Business Development | 1 | $100,203 |
Top earners from this employer since 2011
| Year | Name | Position | Salary |
|---|---|---|---|
| 2015 | Bruce Lazenby | President and Chief Executive Officer | $262,870 |
| 2013 | BRUCE LAZENBY | Chief Executive Officer & President | $249,772 |
| 2011 | CLAUDE HAW | President and Chief Executive Officer | $214,274 |
| 2013 | MARGOT SUNTER | Chief Financial Officer | $162,191 |
| 2011 | STEPHEN DAZE | Executive Director Entrepreneurship and Talent | $120,398 |
| 2011 | MARGOT SUNTER | Vice President Finance and Administration | $111,286 |
| 2011 | KATHRYN MCKINLAY | Vice President - Education | $106,020 |
| 2011 | KATHRYN MAHONEY | Vice President Membership and Corporate Programs | $102,166 |
| 2011 | WALTER NOBLE | Director Business Development | $100,203 |