Employer
Pay Equity Commission
Total records: 157 (12 in 2025)Years on list: 2000–2025Category: Crown Agencies
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 12 | -7.7% | $159,645 | $1,915,736 | +7.1% | $2,229 | +18.2% |
| 2024 | 13 | +44.4% | $137,576 | $1,788,488 | +42.2% | $2,318 | -- |
| 2022 | 9 | +50.0% | $139,721 | $1,257,489 | +37.4% | $1,588 | +3.2% |
| 2021 | 6 | +100.0% | $152,564 | $915,382 | +93.7% | $1,169 | +2.2% |
| 2020 | 3 | -70.0% | $157,548 | $472,645 | -67.1% | $593 | +4.2% |
| 2019 | 10 | +25.0% | $143,792 | $1,437,919 | +29.7% | $1,699 | +8.3% |
| 2018 | 8 | +33.3% | $138,597 | $1,108,774 | +38.8% | $1,613 | -- |
| 2016 | 6 | -14.3% | $133,137 | $798,819 | -17.9% | $1,262 | -0.5% |
| 2015 | 7 | -22.2% | $138,981 | $972,865 | -13.2% | $1,596 | +0.9% |
| 2014 | 9 | +0.0% | $124,558 | $1,121,024 | +1.2% | $1,892 | -- |
| 2013 | 9 | +12.5% | $123,105 | $1,107,941 | +8.7% | $1,799 | -0.1% |
| 2012 | 8 | -33.3% | $127,357 | $1,018,856 | -28.7% | $1,404 | -- |
| 2010 | 12 | +20.0% | $119,031 | $1,428,369 | +18.0% | $2,333 | +0.5% |
| 2009 | 10 | +100.0% | $121,086 | $1,210,860 | +78.8% | $2,005 | +3.2% |
| 2008 | 5 | +66.7% | $135,440 | $677,202 | +56.0% | $1,040 | +8.9% |
| 2007 | 3 | +0.0% | $144,730 | $434,190 | +2.1% | $494 | +11.9% |
| 2006 | 3 | +50.0% | $141,743 | $425,229 | +60.6% | $498 | -- |
| 2004 | 2 | -77.8% | $132,360 | $264,719 | -76.2% | $460 | -0.4% |
| 2003 | 9 | +80.0% | $123,444 | $1,110,994 | +61.6% | $1,405 | -4.6% |
| 2002 | 5 | -28.6% | $137,470 | $687,348 | -20.7% | $659 | +6.5% |
| 2001 | 7 | +600.0% | $123,878 | $867,144 | +727.5% | $1,069 | -0.0% |
| 2000 | 1 | -- | $104,789 | $104,789 | -- | $300 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Senior Review Officer | 53 | $109,855 |
| 2 | Legal Counsel | 18 | $196,386 |
| 3 | Director, Pay Equity Office | 15 | $148,129 |
| 4 | Commissioner, Pay Equity | 10 | $158,205 |
| 5 | Review Officer | 9 | $129,685 |
| 6 | Senior Review Officer / Agente principale de révision | 6 | $106,517 |
| 7 | Pay Equity Commissioner | 4 | $183,457 |
| 8 | Initial Review Officer | 4 | $114,641 |
| 9 | Commissioner, Pay Equity / Commissaire, équité salariale | 3 | $169,218 |
| 10 | Manager, Pay Equity Program | 3 | $121,695 |
Top earners from this employer since 2000
| Year | Name | Position | Salary |
|---|---|---|---|
| 2025 | Samantha Olexson | Legal Manager, Review Services | $251,347 |
| 2022 | Senka Dukovich | Legal Counsel | $233,643 |
| 2021 | Senka Dukovich | Legal Counsel | $229,382 |
| 2025 | Senka Dukovich | Legal Counsel | $226,686 |
| 2020 | Senka Dukovich | Legal Counsel | $224,078 |
| 2019 | Senka Dukovich | Legal Counsel | $222,199 |
| 2025 | Ayumi Bailly | Director, Pay Equity Office | $216,579 |
| 2024 | Samantha Olexson | Legal Manager, Review Services | $216,349 |
| 2018 | Senka Dukovich | Legal Counsel | $208,425 |
| 2024 | Senka Dukovich | Legal Counsel | $207,322 |