Employer
Renfrew Victoria
Total records: 7 (3 in 2004)Years on list: 2001–2004Category: Hospitals and Boards of Public Health
Number of people on sunshine list
Distribution of 2004 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2004 | 3 | +50.0% | $130,075 | $390,224 | +41.2% | $5,166 | +2.0% |
| 2003 | 2 | +100.0% | $138,214 | $276,429 | +84.1% | $3,363 | +12.6% |
| 2002 | 1 | +0.0% | $150,121 | $150,121 | +7.6% | $3,211 | +7.6% |
| 2001 | 1 | -- | $139,531 | $139,531 | -- | $5,325 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Chief Executive Officer | 2 | $154,269 |
| 2 | President/CEO | 1 | $173,672 |
| 3 | CEO | 1 | $150,121 |
| 4 | Vice President, Clinical Srvcs | 1 | $108,777 |
| 5 | Vice President, Corporate Srvcs | 1 | $107,776 |
| 6 | VP, Patient Care Services | 1 | $107,422 |
Top earners from this employer since 2001
| Year | Name | Position | Salary |
|---|---|---|---|
| 2004 | RANDY PENNEY | President/CEO | $173,672 |
| 2003 | RANDY PENNEY | Chief Executive Officer | $169,007 |
| 2002 | RANDY PENNEY | CEO | $150,121 |
| 2001 | RANDY PENNEY | Chief Executive Officer | $139,531 |
| 2004 | NANCY KELLY | Vice President, Clinical Srvcs | $108,777 |
| 2004 | JULIA BOUDREAU | Vice President, Corporate Srvcs | $107,776 |
| 2003 | NANCY KELLY | VP, Patient Care Services | $107,422 |