Employer
Revenue
Total records: 310 (138 in 2010)Years on list: 2007–2010Category: Government of Ontario – Ministries
Number of people on sunshine list
Distribution of 2010 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2010 | 138 | +100.0% | $118,039 | $16,289,361 | +101.9% | $27,581 | +3.4% |
| 2009 | 69 | +13.1% | $116,906 | $8,066,493 | +14.4% | $31,401 | +3.6% |
| 2008 | 61 | +45.2% | $115,620 | $7,052,840 | +41.4% | $36,276 | +5.0% |
| 2007 | 42 | -- | $118,794 | $4,989,356 | -- | $12,151 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Senior Project Manager | 10 | $111,785 |
| 2 | Senior Tax Advisory Specialist | 8 | $102,469 |
| 3 | Project Manager | 7 | $109,364 |
| 4 | Regional Manager, Retail Sales Tax Audit | 6 | $112,002 |
| 5 | Senior Manager, Investigations | 6 | $108,503 |
| 6 | Senior Manager, Operations | 6 | $105,719 |
| 7 | Senior Project Manager, Modernizing Ontario's Systems for Tax Administration | 5 | $110,078 |
| 8 | Director, Special Investigations Branch | 4 | $133,376 |
| 9 | Director, Strategic Management Services Branch | 4 | $125,428 |
| 10 | Regional Manager, Retail Sales Tax Audit Branch | 4 | $109,468 |
Top earners from this employer since 2007
| Year | Name | Position | Salary |
|---|---|---|---|
| 2009 | CAROL LAYTON | Deputy Minister | $238,529 |
| 2008 | CAROL LAYTON | Deputy Minister | $233,822 |
| 2007 | KHALID SIDDIQI | Manager, Field Audit Operations, Corporations Tax | $215,622 |
| 2010 | JAMES HAMILTON | Chief Information Officer, Central Agencies Information & Information Technology Cluster | $197,719 |
| 2010 | JEFFREY SIMSER | Strategic Lead, Tobacco Tax Compliance | $194,038 |
| 2010 | STEPHEN ORSINI | Deputy Minister | $192,095 |
| 2007 | ANGELA LONGO | Commissioner of Revenue | $185,600 |
| 2008 | ROBERT LARAMY | Executive Director, Corporate Tax Administration Redesign | $178,030 |
| 2009 | ROBERT LARAMY | Assistant Deputy Minister, Sales Tax Reform | $177,869 |
| 2009 | PETER RZADKI | Assistant Deputy Minister, Service Standards & Commitments | $176,270 |