Employer
Seaway Valley Community Health Centre Inc.
Total records: 96 (15 in 2025)Years on list: 2012–2025Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 15 | +25.0% | $147,283 | $2,209,243 | +33.2% | $10,389 | +10.1% |
| 2024 | 12 | +9.1% | $138,209 | $1,658,506 | +7.5% | $8,399 | +6.4% |
| 2023 | 11 | +37.5% | $140,277 | $1,543,049 | +31.7% | $7,891 | -3.6% |
| 2022 | 8 | -11.1% | $146,472 | $1,171,774 | -10.4% | $5,978 | -0.7% |
| 2021 | 9 | -18.2% | $145,246 | $1,307,215 | -13.4% | $5,198 | +1.1% |
| 2020 | 11 | +37.5% | $137,149 | $1,508,642 | +41.9% | $5,799 | +5.0% |
| 2019 | 8 | +33.3% | $132,912 | $1,063,297 | +41.6% | $5,102 | +14.2% |
| 2018 | 6 | -50.0% | $125,184 | $751,107 | -52.3% | $3,890 | -6.1% |
| 2017 | 12 | +1100.0% | $131,162 | $1,573,942 | +1031.4% | $7,067 | -- |
| 2016 | 1 | +0.0% | $139,117 | $139,117 | +3.2% | $577 | -- |
| 2014 | 1 | +0.0% | $134,802 | $134,802 | +8.7% | $0 | -- |
| 2013 | 1 | +0.0% | $123,972 | $123,972 | +12.1% | $1,564 | -- |
| 2012 | 1 | -- | $110,582 | $110,582 | -- | $1,393 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Nurse Practitioner | 39 | $115,291 |
| 2 | Physician | 20 | $195,118 |
| 3 | Executive Director | 13 | $135,230 |
| 4 | Manager | 8 | $103,077 |
| 5 | Physician/Médecin | 4 | $214,117 |
| 6 | Nurse Practitioner/Infirmière praticienne | 4 | $131,451 |
| 7 | Nurse Practitioner/Infirmier praticien | 2 | $119,074 |
| 8 | Executive Director/Directrice exécutive | 1 | $152,982 |
| 9 | Corporate Services Manager/Gestionnaire des services corporatifs | 1 | $117,693 |
| 10 | Director of Programs, Services, and Quality Improvement/Directrice des programmes, des services et de l'amélioration de la qualité | 1 | $116,154 |
Top earners from this employer since 2012
| Year | Name | Position | Salary |
|---|---|---|---|
| 2025 | Ryan Hartley | Physician/Médecin | $401,414 |
| 2024 | Ryan Hartley | Physician | $326,203 |
| 2021 | Leo Prabhudas Stephen Gnanaraj | Physician | $297,694 |
| 2020 | Leo Prabhudas Stephen Gnanaraj | Physician | $286,967 |
| 2019 | Leo Prabhudas Stephen Gnanaraj | Physician | $257,244 |
| 2022 | Leo Prabhudas Stephen Gnanaraj | Physician | $252,373 |
| 2023 | Leo Prabhudas Stephen Gnanaraj | Physician | $232,093 |
| 2017 | Emma Farley | Physician | $229,252 |
| 2017 | Emma Farley | Physician | $229,252 |
| 2025 | Dale Peffer | Physician/Médecin | $210,729 |