Employer
The Riverdale Hospital
Total records: 19 (7 in 2001)Years on list: 1996–2001Category: Hospitals
Number of people on sunshine list
Distribution of 2001 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2001 | 7 | +16.7% | $173,513 | $1,214,593 | +33.5% | $11,020 | +25.0% |
| 2000 | 6 | +50.0% | $151,617 | $909,705 | +45.5% | $9,332 | +11.6% |
| 1999 | 4 | +100.0% | $156,260 | $625,041 | +58.3% | $8,794 | -- |
| 1996 | 2 | -- | $197,483 | $394,966 | -- | $35,992 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | President & CEO | 3 | $233,940 |
| 2 | VP, Corporate & Financial Services | 2 | $146,339 |
| 3 | VP, Programs & Nursing | 2 | $146,339 |
| 4 | Chief of Staff | 2 | $118,659 |
| 5 | President and CEO | 1 | $286,316 |
| 6 | President & Chief Executive Officer | 1 | $272,772 |
| 7 | VP, Programs & Allied Health | 1 | $175,256 |
| 8 | VP, Org Development& Innovation | 1 | $154,256 |
| 9 | VP, Prog/Nursing | 1 | $133,615 |
| 10 | VP, Prog/Allied Health | 1 | $133,615 |
Top earners from this employer since 1996
| Year | Name | Position | Salary |
|---|---|---|---|
| 2001 | MARIAN WALSH | President & CEO | $306,855 |
| 2000 | MARIAN WALSH | President and CEO | $286,316 |
| 1999 | MARIAN WALSH | President & Chief Executive Officer | $272,772 |
| 1996 | Wayne Keddy | President & CEO | $197,483 |
| 1996 | Wayne Keddy | President & CEO | $197,483 |
| 2001 | DAN HILL | VP, Corporate & Financial Services | $175,256 |
| 2001 | STEPHEN TATTLE | VP, Programs & Nursing | $175,256 |
| 2001 | GAYE WALSH | VP, Programs & Allied Health | $175,256 |
| 2001 | JOHN FLANNERY | VP, Org Development& Innovation | $154,256 |
| 2000 | DAN HILL | VP, Corporate | $133,615 |