Employer
Toronto Aged Men's & Women's Homes
Total records: 26 (5 in 2016)Years on list: 2004–2016Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2016 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2016 | 5 | +0.0% | $127,875 | $639,377 | +0.2% | $33,724 | +0.3% |
| 2015 | 5 | +66.7% | $127,596 | $637,980 | +62.4% | $28,118 | +7.2% |
| 2014 | 3 | +50.0% | $130,915 | $392,744 | +44.0% | $18,762 | -- |
| 2013 | 2 | +0.0% | $136,330 | $272,660 | +2.7% | $11,235 | +3.0% |
| 2012 | 2 | +0.0% | $132,754 | $265,508 | -15.7% | $13,170 | +3.0% |
| 2011 | 2 | +100.0% | $157,408 | $314,816 | +103.1% | $9,528 | -- |
| 2008 | 1 | -50.0% | $155,000 | $155,000 | -39.1% | $9,007 | +1.6% |
| 2007 | 2 | +0.0% | $127,233 | $254,466 | -12.6% | $9,892 | +4.9% |
| 2006 | 2 | +100.0% | $145,517 | $291,034 | +116.4% | $13,396 | +8.2% |
| 2005 | 1 | +0.0% | $134,464 | $134,464 | +1.1% | $8,355 | +1.1% |
| 2004 | 1 | -- | $132,994 | $132,994 | -- | $6,405 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Chief Executive Officer | 10 | $164,581 |
| 2 | Director of Care | 3 | $108,980 |
| 3 | Chief Executive Officer. | 2 | $145,517 |
| 4 | Director Of Care | 2 | $120,894 |
| 5 | Director Of Finance And Information Management | 2 | $110,876 |
| 6 | Assistant Director Of Care | 2 | $106,493 |
| 7 | Director Of Support Services | 2 | $105,588 |
| 8 | Executive Director | 1 | $132,994 |
| 9 | Director of Finance and Information Management | 1 | $104,694 |
| 10 | Director, Care | 1 | $101,875 |
Top earners from this employer since 2004
| Year | Name | Position | Salary |
|---|---|---|---|
| 2015 | Maria Elias | Chief Executive Officer | $195,010 |
| 2016 | Maria Elias | Chief Executive Officer | $194,646 |
| 2014 | Maria Elias | Chief Executive Officer | $172,621 |
| 2013 | MARIA ELIAS | Chief Executive Officer | $164,511 |
| 2012 | MARIA ELIAS | Chief Executive Officer | $162,148 |
| 2011 | MARIA ELIAS | Chief Executive Officer | $157,408 |
| 2011 | MARIA ELIAS | Chief Executive Officer | $157,408 |
| 2008 | MARIA ELIAS | Chief Executive Officer | $155,000 |
| 2007 | MARIA ELIAS | Chief Executive Officer | $152,591 |
| 2006 | MARIA ELIAS | Chief Executive Officer. | $145,517 |