Employer
Toronto East General Hospital
Total records: 1,498 (749 in 2025)Years on list: 2006–2025Category: Hospitals and Boards of Public Health
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 749 | +396.0% | $129,590 | $97,062,987 | +425.0% | $229,903 | -- |
| 2015 | 151 | +51.0% | $122,435 | $18,487,670 | +36.6% | $78,288 | -0.4% |
| 2014 | 100 | +11.1% | $135,339 | $13,533,867 | +15.0% | $59,082 | -- |
| 2013 | 90 | +8.4% | $130,744 | $11,766,976 | +5.7% | $60,452 | -0.9% |
| 2012 | 83 | +10.7% | $134,128 | $11,132,605 | +11.1% | $52,063 | +4.4% |
| 2011 | 75 | +13.6% | $133,598 | $10,019,877 | +12.8% | $78,569 | +1.4% |
| 2010 | 66 | +1.5% | $134,581 | $8,882,331 | -1.6% | $92,332 | -1.2% |
| 2009 | 65 | +35.4% | $138,849 | $9,025,190 | +23.2% | $80,835 | +1.2% |
| 2008 | 48 | +33.3% | $152,568 | $7,323,255 | +30.2% | $77,464 | +8.6% |
| 2007 | 36 | +2.9% | $156,216 | $5,623,776 | +11.5% | $64,696 | +7.5% |
| 2006 | 35 | -- | $144,117 | $5,044,078 | -- | $84,668 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Registered Nurse, Intensive Care Unit | 114 | $113,435 |
| 2 | Registered Nurse, Critical Care and Cardiology | 75 | $134,130 |
| 3 | Registered Nurse, Emergency Services | 70 | $136,914 |
| 4 | Registered Nurse, Emergency | 65 | $113,015 |
| 5 | Pharmacist | 61 | $109,016 |
| 6 | Registered Nurse, Surgery Health Services | 40 | $115,268 |
| 7 | Pathologist | 39 | $295,864 |
| 8 | Registered Nurse, Medicine Health Services | 34 | $121,246 |
| 9 | Registered Nurse, Family Birthing Centre | 29 | $116,082 |
| 10 | Manager, Surgery Health Service | 25 | $104,292 |
Top earners from this employer since 2006
| Year | Name | Position | Salary |
|---|---|---|---|
| 2025 | Melanie Kohn | President and Chief Executive Officer | $477,595 |
| 2025 | Pauline Henry | Chief Pathologist | $441,964 |
| 2009 | ROBERT DEVITT | President/Chief Executive Officer | $441,347 |
| 2011 | ROBERT DEVITT | President & Chief Executive Officer | $425,001 |
| 2012 | ROBERT DEVITT | President & Chief Executive Officer | $425,001 |
| 2013 | ROBERT DEVITT | President & Chief Executive Officer | $425,001 |
| 2008 | ROBERT DEVITT | President/Chief Executive Officer | $425,001 |
| 2010 | ROBERT DEVITT | President/Chief Executive Officer | $425,001 |
| 2014 | Robert Devitt | President and Chief Executive Officer | $425,001 |
| 2014 | Sebastian Karavattathayyil | Chief Pathologist | $423,660 |