Position
Advanced Care Paramedic
Total records: 9,363 (1,167 in 2025)Years on list: 2004–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 1,167 | +15.1% | $127,347 | $148,613,551 | +20.7% | $694,980 | +5.6% |
| 2024 | 1,014 | +6.2% | $121,468 | $123,168,258 | +7.4% | $569,503 | +2.2% |
| 2023 | 955 | +11.8% | $120,121 | $114,715,164 | +12.8% | $568,457 | +2.7% |
| 2022 | 854 | +8.1% | $119,101 | $101,711,946 | +13.0% | $487,931 | +5.8% |
| 2021 | 790 | -8.0% | $113,910 | $89,988,836 | -8.2% | $454,545 | -0.5% |
| 2020 | 859 | +11.0% | $114,165 | $98,067,962 | +15.0% | $468,098 | +5.5% |
| 2019 | 774 | +19.1% | $110,148 | $85,254,233 | +19.9% | $445,867 | +1.8% |
| 2018 | 650 | +21.3% | $109,421 | $71,123,638 | +21.3% | $341,912 | +1.2% |
| 2017 | 536 | +26.4% | $109,386 | $58,630,961 | +28.3% | $272,674 | +3.1% |
| 2016 | 424 | +9.8% | $107,795 | $45,705,092 | +10.7% | $230,295 | +1.7% |
| 2015 | 386 | -2.5% | $106,922 | $41,271,915 | -3.1% | $180,435 | -0.7% |
| 2014 | 396 | +49.4% | $107,577 | $42,600,355 | +50.3% | $171,496 | -- |
| 2013 | 265 | +165.0% | $106,934 | $28,337,620 | +166.4% | $144,405 | +3.3% |
| 2012 | 100 | +61.3% | $106,357 | $10,635,656 | +61.4% | $56,048 | -0.5% |
| 2011 | 62 | +40.9% | $106,284 | $6,589,635 | +39.5% | $28,104 | -0.2% |
| 2010 | 44 | +7.3% | $107,386 | $4,724,968 | +8.6% | $19,809 | +1.3% |
| 2009 | 41 | +24.2% | $106,104 | $4,350,276 | +23.6% | $18,762 | -2.8% |
| 2008 | 33 | +312.5% | $106,661 | $3,519,819 | +313.7% | $13,639 | +3.2% |
| 2007 | 8 | +100.0% | $106,358 | $850,867 | +101.2% | $3,360 | +1.8% |
| 2006 | 4 | +300.0% | $105,725 | $422,902 | +263.9% | $1,133 | -- |
| 2004 | 1 | -- | $116,202 | $116,202 | -- | $354 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Regional Municipality of Peel | 1,562 | $122,123 |
| 2 | City of Ottawa | 1,404 | $112,538 |
| 3 | The Regional Municipality of Durham | 1,052 | $114,081 |
| 4 | Regional Municipality of York | 804 | $113,001 |
| 5 | The Regional Municipality of Halton | 690 | $114,269 |
| 6 | Regional Municipality of Niagara | 685 | $114,795 |
| 7 | City of Hamilton | 596 | $125,807 |
| 8 | County of Simcoe | 398 | $111,665 |
| 9 | County of Middlesex - Middlesex London Emergency Medical Services Authority | 314 | $108,956 |
| 10 | Regional Municipality of Waterloo | 244 | $115,042 |
Top earners in this position since 2004
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | David Steiginga | Regional Municipality of Peel | $306,242 |
| 2025 | Jairo Caceres | Regional Municipality of Peel | $282,280 |
| 2023 | Jeffrey Kemp | City of Hamilton | $278,872 |
| 2025 | Jeffrey Kemp | City of Hamilton | $263,588 |
| 2022 | David Steiginga | Regional Municipality of Peel | $260,408 |
| 2024 | Jeffrey Kemp | City of Hamilton | $257,737 |
| 2025 | Harold Soto | Regional Municipality of Peel | $251,126 |
| 2022 | Jeffrey Kemp | City of Hamilton | $250,952 |
| 2024 | David Steiginga | Regional Municipality of Peel | $241,429 |
| 2025 | Ramy Rustom | Regional Municipality of Peel | $241,253 |