Position
Agent de supervision
Total records: 20 (3 in 2017)Years on list: 1998–2017
Number of people on sunshine list
Distribution of 2017 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2017 | 3 | +200.0% | $143,965 | $431,895 | +196.2% | $3,871 | -- |
| 2014 | 1 | +0.0% | $145,830 | $145,830 | +2.0% | $1,051 | -- |
| 2011 | 1 | +0.0% | $142,978 | $142,978 | +10.9% | $1,001 | -- |
| 2008 | 1 | +0.0% | $128,944 | $128,944 | +15.6% | $959 | -- |
| 2006 | 1 | +0.0% | $111,561 | $111,561 | +10.4% | $764 | -- |
| 2005 | 1 | +0.0% | $101,090 | $101,090 | -10.8% | $1,059 | -- |
| 2004 | 1 | +0.0% | $113,307 | $113,307 | +3.2% | $0 | -- |
| 2002 | 1 | -50.0% | $109,783 | $109,783 | -47.9% | $3,417 | +4.2% |
| 2001 | 2 | +0.0% | $105,331 | $210,662 | +1.6% | $4,662 | +1.6% |
| 2000 | 2 | -50.0% | $103,720 | $207,440 | -48.8% | $3,942 | +2.4% |
| 1999 | 4 | +100.0% | $101,288 | $405,152 | +92.5% | $4,076 | -3.5% |
| 1998 | 2 | -- | $105,219 | $210,438 | -- | $2,578 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | CSDC Grandes Rivières | 8 | $102,879 |
| 2 | Conseil scolaire catholique des Grandes Rivières | 3 | $143,965 |
| 3 | CSCD des Grandes Riviéres | 3 | $107,990 |
| 4 | Conseil scolaire catholique de district des Grandes Rivières | 2 | $144,404 |
| 5 | CSC de district des Grandes Rivières | 1 | $128,944 |
| 6 | CSD catholiques du Sud-Ouest | 1 | $111,561 |
| 7 | CSCD des Granddes Rivières | 1 | $109,783 |
| 8 | CSC des Grandes Rivières | 1 | $101,090 |
Top earners in this position since 1998
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2017 | Jérémie Lepage | Conseil scolaire catholique des Grandes Rivières | $145,903 |
| 2014 | Jérémie Lepage | Conseil scolaire catholique de district des Grandes Rivières | $145,830 |
| 2017 | Sylvie Petroski | Conseil scolaire catholique des Grandes Rivières | $144,121 |
| 2011 | JÉRÉMIE LEPAGE | Conseil scolaire catholique de district des Grandes Rivières | $142,978 |
| 2017 | Colinda Morin-Secord | Conseil scolaire catholique des Grandes Rivières | $141,870 |
| 2008 | JÉRÉMIE LEPAGE | CSC de district des Grandes Rivières | $128,944 |
| 2004 | PHILIPPE BOISSONNEAULT | CSCD des Grandes Riviéres | $113,307 |
| 2006 | FRANÇOIS LEE DAIGLE | CSD catholiques du Sud-Ouest | $111,561 |
| 1998 | ALPHONSE AINSWORTH | CSDC Grandes Rivières | $110,013 |
| 2002 | JEAN-LOUIS SCHRYBURT | CSCD des Granddes Rivières | $109,783 |