Position
Architect
Total records: 283 (39 in 2025)Years on list: 2002–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 39 | +11.4% | $129,301 | $5,042,737 | +16.8% | $12,344 | +7.2% |
| 2024 | 35 | +133.3% | $123,307 | $4,315,750 | +148.6% | $13,504 | +5.3% |
| 2023 | 15 | -31.8% | $115,738 | $1,736,066 | -31.1% | $5,901 | +3.2% |
| 2022 | 22 | -26.7% | $114,535 | $2,519,774 | -27.5% | $3,943 | +2.0% |
| 2021 | 30 | +50.0% | $115,912 | $3,477,354 | +53.6% | $8,244 | +3.9% |
| 2020 | 20 | -9.1% | $113,185 | $2,263,710 | -8.6% | $4,462 | +2.9% |
| 2019 | 22 | +100.0% | $112,605 | $2,477,310 | +104.3% | $7,546 | +3.5% |
| 2018 | 11 | +266.7% | $110,237 | $1,212,610 | +257.4% | $2,482 | +2.4% |
| 2017 | 3 | -40.0% | $113,080 | $339,239 | -44.0% | $809 | +7.1% |
| 2016 | 5 | -16.7% | $121,227 | $606,134 | -16.3% | $1,761 | -0.6% |
| 2015 | 6 | -25.0% | $120,652 | $723,912 | -27.5% | $1,875 | -7.8% |
| 2014 | 8 | -20.0% | $124,815 | $998,518 | -13.1% | $2,681 | -- |
| 2013 | 10 | -9.1% | $114,843 | $1,148,432 | -10.2% | $2,516 | +0.9% |
| 2012 | 11 | +57.1% | $116,309 | $1,279,402 | +56.7% | $2,120 | +3.3% |
| 2011 | 7 | -30.0% | $116,640 | $816,482 | -26.4% | $1,454 | +2.3% |
| 2010 | 10 | +0.0% | $110,872 | $1,108,725 | -6.1% | $1,902 | +0.4% |
| 2009 | 10 | +150.0% | $118,128 | $1,181,278 | +102.5% | $1,982 | +1.2% |
| 2008 | 4 | -20.0% | $145,821 | $583,285 | -9.5% | $422 | +3.3% |
| 2007 | 5 | +66.7% | $128,922 | $644,612 | +50.0% | $1,718 | +0.1% |
| 2006 | 3 | +50.0% | $143,259 | $429,776 | +105.8% | $474 | -- |
| 2004 | 2 | -33.3% | $104,424 | $208,847 | -32.9% | $386 | +3.5% |
| 2003 | 3 | +50.0% | $103,713 | $311,140 | +50.8% | $593 | +1.9% |
| 2002 | 2 | -- | $103,180 | $206,359 | -- | $386 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | University Health Network | 70 | $123,690 |
| 2 | Canadian Institute For Health Info | 56 | $115,527 |
| 3 | Attorney General | 42 | $117,182 |
| 4 | Ontario Institute for Cancer Research | 25 | $113,456 |
| 5 | University of Toronto | 18 | $112,840 |
| 6 | Health | 16 | $122,224 |
| 7 | City of Burlington | 14 | $128,124 |
| 8 | Dufferin-Peel Catholic District School Board | 9 | $110,949 |
| 9 | Health & Long-Term Care | 9 | $108,876 |
| 10 | Education | 9 | $106,404 |
Top earners in this position since 2002
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2006 | LARRY SIMON | Workplace Safety & Insurance Board | $208,000 |
| 2007 | LARRY SIMON | Workplace Safety & Insurance Board | $208,000 |
| 2008 | LARRY SIMON | Workplace Safety & Insurance Board | $208,000 |
| 2025 | Michael White | University Health Network | $161,491 |
| 2009 | MICHAEL KRASNAY | eHealth Ontario | $157,335 |
| 2023 | Michael White | University Health Network | $156,964 |
| 2024 | Michael White | University Health Network | $153,680 |
| 2025 | Arthur Fukushima | Attorney General | $152,809 |
| 2008 | MICHAEL KRASNAY | eHealth Ontario | $152,124 |
| 2024 | Mike Farbotko | City of Burlington | $148,190 |