Position
Assistant Administrator
Total records: 119 (12 in 2025)Years on list: 2007–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 12 | +9.1% | $127,352 | $1,528,223 | +14.3% | $9,215 | +11.9% |
| 2024 | 11 | +37.5% | $121,559 | $1,337,154 | +41.6% | $8,536 | +6.7% |
| 2023 | 8 | -11.1% | $118,014 | $944,115 | -9.5% | $10,945 | +3.4% |
| 2022 | 9 | +12.5% | $115,885 | $1,042,962 | +11.4% | $11,105 | +3.8% |
| 2021 | 8 | +0.0% | $117,039 | $936,315 | +1.3% | $5,901 | -0.5% |
| 2020 | 8 | +14.3% | $115,542 | $924,335 | +19.4% | $6,695 | +10.8% |
| 2019 | 7 | +16.7% | $110,582 | $774,077 | +13.3% | $5,728 | +0.7% |
| 2018 | 6 | +20.0% | $113,871 | $683,226 | +18.5% | $4,973 | +1.1% |
| 2017 | 5 | -16.7% | $115,360 | $576,802 | -13.1% | $4,129 | +3.2% |
| 2016 | 6 | +0.0% | $110,599 | $663,596 | +1.7% | $4,780 | +3.1% |
| 2015 | 6 | +50.0% | $108,721 | $652,324 | +43.7% | $4,738 | -0.6% |
| 2014 | 4 | +0.0% | $113,510 | $454,039 | +5.7% | $3,188 | -- |
| 2013 | 4 | +0.0% | $107,426 | $429,704 | -4.9% | $3,092 | -0.2% |
| 2012 | 4 | +33.3% | $112,967 | $451,868 | +38.3% | $3,000 | +2.9% |
| 2011 | 3 | -50.0% | $108,934 | $326,803 | -47.9% | $2,221 | +4.3% |
| 2010 | 6 | +0.0% | $104,499 | $626,997 | +0.1% | $9,633 | +0.1% |
| 2009 | 6 | +50.0% | $104,398 | $626,390 | +50.9% | $4,302 | +1.4% |
| 2008 | 4 | +100.0% | $103,805 | $415,221 | +100.1% | $2,836 | +1.8% |
| 2007 | 2 | -- | $103,742 | $207,484 | -- | $1,378 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Toronto | 106 | $114,393 |
| 2 | Mon Sheong Foundation | 6 | $113,318 |
| 3 | Heritage Green Nursing Home | 5 | $117,930 |
| 4 | Vision '74 Inc. | 2 | $103,220 |
Top earners in this position since 2007
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Sheri Cotton | City of Toronto | $155,400 |
| 2025 | Edgar Cordero | City of Toronto | $148,578 |
| 2024 | Aleta Agpalo | Heritage Green Nursing Home | $140,911 |
| 2024 | Sheri Cotton | City of Toronto | $136,733 |
| 2024 | Edgar Cordero | City of Toronto | $136,327 |
| 2025 | Moshsha Charles | City of Toronto | $134,756 |
| 2025 | Enrique Campo | City of Toronto | $133,944 |
| 2021 | Rosemary Stekar | City of Toronto | $133,219 |
| 2025 | Daphene P Clayton | City of Toronto | $132,900 |
| 2023 | Sheri Cotton | City of Toronto | $132,121 |