Position
Assistant Deputy Minister, Policy & Consumer Protection Services Division
Total records: 6 (1 in 2013)Years on list: 2006–2013
Number of people on sunshine list
Distribution of 2013 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2013 | 1 | +0.0% | $198,254 | $198,254 | +0.0% | $314 | +0.0% |
| 2012 | 1 | +0.0% | $198,254 | $198,254 | +2.0% | $284 | -- |
| 2010 | 1 | +0.0% | $194,430 | $194,430 | -3.6% | $326 | -- |
| 2008 | 1 | +0.0% | $201,766 | $201,766 | +9.6% | $342 | +9.6% |
| 2007 | 1 | +0.0% | $184,123 | $184,123 | +22.0% | $320 | -- |
| 2006 | 1 | -- | $150,874 | $150,874 | -- | $258 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Consumer Services | 3 | $196,980 |
| 2 | Small Business & Consumer Services | 1 | $201,766 |
| 3 | Government & Consumer Services | 1 | $184,123 |
| 4 | Government Services | 1 | $150,874 |
Top earners in this position since 2006
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2008 | FRANK DENTON | Small Business & Consumer Services | $201,766 |
| 2012 | FRANK DENTON | Consumer Services | $198,254 |
| 2013 | FRANK DENTON | Consumer Services | $198,254 |
| 2010 | FRANK DENTON | Consumer Services | $194,430 |
| 2007 | FRANK DENTON | Government & Consumer Services | $184,123 |
| 2006 | ROBERT DOWLER | Government Services | $150,874 |