Position
Assistant General Manager
Total records: 35 (4 in 2025)Years on list: 1998–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | +0.0% | $152,378 | $609,511 | +3.7% | $16,627 | +9.2% |
| 2024 | 4 | +33.3% | $146,989 | $587,955 | +34.9% | $14,851 | +9.3% |
| 2023 | 3 | +0.0% | $145,230 | $435,691 | +5.4% | $1,971 | +5.4% |
| 2022 | 3 | -25.0% | $137,760 | $413,281 | -18.5% | $2,327 | +7.6% |
| 2021 | 4 | +0.0% | $126,746 | $506,983 | +1.6% | $3,299 | +0.3% |
| 2020 | 4 | +300.0% | $124,734 | $498,936 | +356.5% | $2,679 | +6.0% |
| 2019 | 1 | +0.0% | $109,296 | $109,296 | +5.2% | $0 | +5.2% |
| 2018 | 1 | -50.0% | $103,891 | $103,891 | -50.0% | $287 | -- |
| 2017 | 2 | +0.0% | $103,855 | $207,710 | -7.7% | $839 | -7.2% |
| 2016 | 2 | +100.0% | $112,524 | $225,049 | +79.9% | $818 | -- |
| 2013 | 1 | +0.0% | $125,066 | $125,066 | -5.6% | $296 | -5.6% |
| 2012 | 1 | +0.0% | $132,422 | $132,422 | +21.7% | $285 | -- |
| 2007 | 1 | +0.0% | $108,771 | $108,771 | +3.4% | $689 | -- |
| 2003 | 1 | -50.0% | $105,211 | $105,211 | -52.9% | $196 | +5.1% |
| 2002 | 2 | +100.0% | $111,658 | $223,316 | +108.1% | $561 | -- |
| 1998 | 1 | -- | $107,330 | $107,330 | -- | $300 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Toronto - Toronto Community Housing Corp. | 19 | $142,093 |
| 2 | Peel District School Board | 5 | $108,244 |
| 3 | The Niagara Parks Commission | 4 | $122,003 |
| 4 | First Nations Agriculture and Financing of Ontario | 2 | $118,362 |
| 5 | Georgian College | 2 | $110,301 |
| 6 | Ontario Place | 2 | $102,666 |
| 7 | Centre-in-the-Square Corporation | 1 | $108,771 |
Top earners in this position since 1998
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2024 | Barry Thomas | City of Toronto - Toronto Community Housing Corp. | $174,921 |
| 2025 | John Perkovic | City of Toronto - Toronto Community Housing Corp. | $163,739 |
| 2025 | Donald Macdonald | City of Toronto - Toronto Community Housing Corp. | $160,658 |
| 2025 | Terrence Smith | City of Toronto - Toronto Community Housing Corp. | $159,774 |
| 2023 | Barry Thomas | City of Toronto - Toronto Community Housing Corp. | $156,135 |
| 2024 | Donald Macdonald | City of Toronto - Toronto Community Housing Corp. | $151,670 |
| 2024 | John Perkovic | City of Toronto - Toronto Community Housing Corp. | $149,980 |
| 2022 | Barry Thomas | City of Toronto - Toronto Community Housing Corp. | $146,326 |
| 2023 | John Perkovic | City of Toronto - Toronto Community Housing Corp. | $141,603 |
| 2023 | Donald Macdonald | City of Toronto - Toronto Community Housing Corp. | $137,954 |