Position
Charge Nurse
Total records: 1,434 (212 in 2025)Years on list: 2004–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 212 | +9.3% | $134,251 | $28,461,107 | +13.3% | $62,105 | +5.5% |
| 2024 | 194 | -5.4% | $129,533 | $25,129,333 | -7.9% | $72,712 | -1.8% |
| 2023 | 205 | -29.1% | $133,154 | $27,296,508 | -18.8% | $83,053 | +17.5% |
| 2022 | 289 | +142.9% | $116,355 | $33,626,661 | +160.5% | $92,834 | +7.7% |
| 2021 | 119 | -0.8% | $108,469 | $12,907,776 | -0.1% | $39,607 | +1.5% |
| 2020 | 120 | +103.4% | $107,652 | $12,918,276 | +103.9% | $39,479 | +2.8% |
| 2019 | 59 | +51.3% | $107,373 | $6,335,016 | +54.3% | $18,287 | +1.2% |
| 2018 | 39 | +18.2% | $105,260 | $4,105,146 | +15.6% | $11,059 | -1.0% |
| 2017 | 33 | +135.7% | $107,569 | $3,549,789 | +133.5% | $12,161 | +3.8% |
| 2016 | 14 | -44.0% | $108,606 | $1,520,491 | -41.6% | $2,936 | -1.2% |
| 2015 | 25 | +66.7% | $104,207 | $2,605,164 | +61.8% | $7,303 | +4.6% |
| 2014 | 15 | +87.5% | $107,349 | $1,610,235 | +87.7% | $4,869 | -- |
| 2013 | 8 | +33.3% | $107,256 | $858,045 | +32.4% | $2,149 | +1.4% |
| 2012 | 6 | -14.3% | $108,026 | $648,158 | -12.8% | $2,538 | -0.3% |
| 2011 | 7 | -66.7% | $106,230 | $743,612 | -69.7% | $2,477 | +1.9% |
| 2010 | 21 | +16.7% | $116,971 | $2,456,398 | +15.3% | $6,201 | +3.3% |
| 2009 | 18 | -41.9% | $118,322 | $2,129,794 | -41.4% | $7,702 | -2.2% |
| 2008 | 31 | +158.3% | $117,186 | $3,632,758 | +153.9% | $14,211 | +12.0% |
| 2007 | 12 | +300.0% | $119,225 | $1,430,703 | +328.5% | $4,807 | +5.5% |
| 2006 | 3 | +50.0% | $111,303 | $333,910 | +43.7% | $1,313 | -2.2% |
| 2005 | 2 | +0.0% | $116,198 | $232,396 | +13.7% | $490 | +12.7% |
| 2004 | 2 | -- | $102,171 | $204,342 | -- | $470 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | London Health Sciences Centre | 1,060 | $121,888 |
| 2 | Joseph Brant Hospital | 163 | $116,336 |
| 3 | Niagara Health System | 43 | $128,003 |
| 4 | Providence Care Centre | 39 | $121,983 |
| 5 | Sunnybrook Health Sciences Centre | 35 | $112,072 |
| 6 | Thunder Bay Regional Health Sciences Centre | 13 | $106,504 |
| 7 | Women's College Hospital | 12 | $103,196 |
| 8 | Canadian Blood Services | 11 | $108,048 |
| 9 | Orillia Soldiers Memorial Hospital | 10 | $134,313 |
| 10 | Bluewater Health | 9 | $108,667 |
Top earners in this position since 2004
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2023 | Candice Herold | London Health Sciences Centre | $243,235 |
| 2024 | Yacoub Sadeghy | London Health Sciences Centre | $206,250 |
| 2023 | Andrew Robinson | Joseph Brant Hospital | $205,163 |
| 2025 | Yacoub Sadeghy | London Health Sciences Centre | $202,359 |
| 2023 | Yacoub Sadeghy | London Health Sciences Centre | $202,234 |
| 2025 | Diane Desrouleaux | Providence Care Centre | $201,177 |
| 2022 | Candice Herold | London Health Sciences Centre | $200,747 |
| 2022 | Candice Herold | London Health Sciences Centre | $200,747 |
| 2010 | PENNY KYLE | Niagara Health System | $196,436 |
| 2025 | Steven Sikesdi | London Health Sciences Centre | $196,052 |