Position
Chief Electoral Officer / Directeur général des élections
Total records: 13 (1 in 2025)Years on list: 2011–2025
Number of people on sunshine list
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | +0.0% | $345,806 | $345,806 | +8.1% | $399 | +8.1% |
| 2024 | 1 | +0.0% | $319,875 | $319,875 | +13.2% | $377 | +13.2% |
| 2023 | 1 | +0.0% | $282,680 | $282,680 | +2.0% | $364 | +2.0% |
| 2022 | 1 | +0.0% | $277,226 | $277,226 | +6.5% | $356 | +6.5% |
| 2021 | 1 | +0.0% | $260,353 | $260,353 | -2.1% | $349 | -2.1% |
| 2020 | 1 | +0.0% | $265,835 | $265,835 | +18.0% | $345 | +18.0% |
| 2019 | 1 | +0.0% | $225,356 | $225,356 | -0.3% | $335 | -0.3% |
| 2018 | 1 | +0.0% | $226,060 | $226,060 | +6.5% | $367 | +6.5% |
| 2017 | 1 | +0.0% | $212,354 | $212,354 | +6.9% | $357 | +6.9% |
| 2016 | 1 | +0.0% | $198,634 | $198,634 | +5.5% | $341 | +5.5% |
| 2015 | 1 | +0.0% | $188,303 | $188,303 | -3.7% | $356 | -3.7% |
| 2014 | 1 | +0.0% | $195,546 | $195,546 | +3.8% | $366 | -- |
| 2011 | 1 | -- | $188,303 | $188,303 | -- | $282 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Office of the Chief Electoral Officer | 10 | $250,299 |
| 2 | Office of the Chief Electoral Officer / Bureau du directeur général des élections | 2 | $247,517 |
| 3 | Chief Electoral Officer / Directeur général des élections | 1 | $188,303 |
Top earners in this position since 2011
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Greg Essensa | Office of the Chief Electoral Officer | $345,806 |
| 2024 | Greg Essensa | Office of the Chief Electoral Officer | $319,875 |
| 2023 | Greg Essensa | Office of the Chief Electoral Officer / Bureau du directeur général des élections | $282,680 |
| 2022 | Greg Essensa | Office of the Chief Electoral Officer | $277,226 |
| 2020 | Greg Essensa | Office of the Chief Electoral Officer | $265,835 |
| 2021 | Greg Essensa | Office of the Chief Electoral Officer | $260,353 |
| 2018 | Greg Essensa | Office of the Chief Electoral Officer | $226,060 |
| 2019 | Greg Essensa | Office of the Chief Electoral Officer | $225,356 |
| 2017 | Greg Essensa | Office of the Chief Electoral Officer / Bureau du directeur général des élections | $212,354 |
| 2016 | Greg Essensa | Office of the Chief Electoral Officer | $198,634 |