Position
Chief General Manager
Total records: 18 (1 in 2012)Years on list: 1996–2012
Number of people on sunshine list
Distribution of 2012 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2012 | 1 | +0.0% | $119,020 | $119,020 | -57.9% | $3,592 | -57.9% |
| 2011 | 1 | +0.0% | $282,698 | $282,698 | +0.3% | $13,837 | +0.3% |
| 2010 | 1 | +0.0% | $281,931 | $281,931 | +0.7% | $13,807 | +0.7% |
| 2009 | 1 | +0.0% | $280,037 | $280,037 | +0.5% | $13,731 | +0.5% |
| 2008 | 1 | +0.0% | $278,576 | $278,576 | +1.8% | $13,731 | +1.8% |
| 2007 | 1 | -50.0% | $273,735 | $273,735 | -48.5% | $13,731 | +16.0% |
| 2006 | 2 | +100.0% | $265,966 | $531,931 | +104.2% | $26,463 | +13.7% |
| 2005 | 1 | +0.0% | $260,480 | $260,480 | +4.3% | $13,807 | +4.3% |
| 2004 | 1 | +0.0% | $249,783 | $249,783 | +3.4% | $13,807 | +3.4% |
| 2003 | 1 | +0.0% | $241,519 | $241,519 | +11.5% | $13,813 | +11.5% |
| 2002 | 1 | +0.0% | $216,540 | $216,540 | +18.7% | $13,800 | +18.7% |
| 2001 | 1 | +0.0% | $182,444 | $182,444 | +10.6% | $13,807 | +10.6% |
| 2000 | 1 | -50.0% | $164,997 | $164,997 | -46.1% | $13,794 | -- |
| 1998 | 2 | +0.0% | $153,014 | $306,028 | +17.4% | $27,462 | -- |
| 1996 | 2 | -- | $130,368 | $260,737 | -- | $16,721 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Toronto - Toronto Transit Commission | 7 | $251,074 |
| 2 | Toronto Transit Commission | 6 | $169,062 |
| 3 | City of Toronto - TTC | 2 | $265,966 |
| 4 | City of Toronto - Toronto Transit Comm. | 2 | $255,132 |
| 5 | Exhibiton Place | 1 | $116,371 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2006 | RICHARD DUCHARME | City of Toronto - TTC | $296,036 |
| 2011 | GARY WEBSTER | City of Toronto - Toronto Transit Commission | $282,698 |
| 2010 | GARY WEBSTER | City of Toronto - Toronto Transit Commission | $281,931 |
| 2009 | GARY WEBSTER | City of Toronto - Toronto Transit Commission | $280,037 |
| 2008 | GARY WEBSTER | City of Toronto - Toronto Transit Commission | $278,576 |
| 2007 | GARY WEBSTER | City of Toronto - Toronto Transit Commission | $273,735 |
| 2005 | RICHARD DUCHARME | City of Toronto - Toronto Transit Comm. | $260,480 |
| 2004 | RICHARD DUCHARME | City of Toronto - Toronto Transit Comm. | $249,783 |
| 2003 | RICHARD DUCHARME | City of Toronto - Toronto Transit Commission | $241,519 |
| 2006 | GARY WEBSTER | City of Toronto - TTC | $235,895 |