Position
Chief, Laboratory Medicine
Total records: 17 (1 in 2017)Years on list: 2004–2017
Number of people on sunshine list
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2017 | 1 | +0.0% | $297,200 | $297,200 | +1.6% | $1,087 | -- |
| 2014 | 1 | +0.0% | $292,428 | $292,428 | +0.4% | $4,137 | -- |
| 2013 | 1 | +0.0% | $291,235 | $291,235 | -18.2% | $5,248 | -18.2% |
| 2012 | 1 | -50.0% | $356,043 | $356,043 | -44.6% | $4,362 | +10.8% |
| 2011 | 2 | +0.0% | $321,282 | $642,564 | -3.3% | $5,775 | -3.2% |
| 2010 | 2 | +0.0% | $332,207 | $664,415 | +0.8% | $6,096 | +0.9% |
| 2009 | 2 | +0.0% | $329,522 | $659,043 | +5.2% | $5,895 | +5.5% |
| 2008 | 2 | +0.0% | $313,127 | $626,255 | -0.9% | $5,904 | -0.6% |
| 2007 | 2 | +100.0% | $315,929 | $631,859 | +112.5% | $5,848 | +16.8% |
| 2006 | 1 | +0.0% | $297,347 | $297,347 | +0.8% | $1,372 | +0.8% |
| 2005 | 1 | +0.0% | $295,088 | $295,088 | +8.6% | $1,361 | +8.6% |
| 2004 | 1 | -- | $271,652 | $271,652 | -- | $1,152 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | St. Joseph's Health Centre, Toronto | 8 | $309,739 |
| 2 | Joseph Brant Memorial Hospital | 6 | $330,170 |
| 3 | Joseph Brant Memorial Hospital Corporation | 1 | $297,347 |
| 4 | North York General Hospital | 1 | $297,200 |
| 5 | Joseph Brant Memorial Hosp. | 1 | $271,652 |
Top earners in this position since 2004
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2012 | WILLIAM CHAPMAN | St. Joseph's Health Centre, Toronto | $356,043 |
| 2007 | JULIAN HART | Joseph Brant Memorial Hospital | $347,169 |
| 2009 | JULIAN HART | Joseph Brant Memorial Hospital | $342,154 |
| 2010 | JULIAN HART | Joseph Brant Memorial Hospital | $340,249 |
| 2008 | JULIAN HART | Joseph Brant Memorial Hospital | $335,005 |
| 2010 | WILLIAM CHAPMAN | St. Joseph's Health Centre, Toronto | $324,165 |
| 2011 | JULIAN HART | Joseph Brant Memorial Hospital | $321,352 |
| 2011 | WILLIAM CHAPMAN | St. Joseph's Health Centre, Toronto | $321,212 |
| 2009 | WILLIAM CHAPMAN | St. Joseph's Health Centre, Toronto | $316,889 |
| 2006 | JULIAN HART | Joseph Brant Memorial Hospital Corporation | $297,347 |