Position
Chief Mechanic
Total records: 17 (1 in 2025)Years on list: 2016–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | +0.0% | $115,764 | $115,764 | -1.2% | $1,746 | -1.2% |
| 2024 | 1 | +0.0% | $117,195 | $117,195 | +13.0% | $1,693 | -- |
| 2023 | 1 | +0.0% | $103,671 | $103,671 | -4.4% | $1,416 | -4.4% |
| 2022 | 1 | -50.0% | $108,477 | $108,477 | -52.3% | $1,327 | -1.9% |
| 2021 | 2 | -33.3% | $113,593 | $227,186 | -29.4% | $5,269 | +7.8% |
| 2020 | 3 | +50.0% | $107,286 | $321,858 | +49.6% | $15,221 | -2.0% |
| 2019 | 2 | +0.0% | $107,580 | $215,160 | -0.7% | $5,261 | -0.7% |
| 2018 | 2 | -33.3% | $108,325 | $216,651 | -28.6% | $6,255 | +6.9% |
| 2017 | 3 | +200.0% | $101,199 | $303,597 | +202.0% | $15,171 | +0.1% |
| 2016 | 1 | -- | $100,518 | $100,518 | -- | $9,935 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | The Regional Municipality of Durham | 9 | $109,415 |
| 2 | International Union of Operating Engineers | 7 | $106,404 |
| 3 | International Union of Operating Engineers Local 793 Training Fund | 1 | $100,518 |
Top earners in this position since 2016
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2024 | Roger Schmitz | The Regional Municipality of Durham | $117,195 |
| 2021 | Robert Pelkey | International Union of Operating Engineers | $116,645 |
| 2025 | Roger Schmitz | The Regional Municipality of Durham | $115,764 |
| 2020 | Jacek Wojtecki | International Union of Operating Engineers | $110,930 |
| 2021 | Roger W Schmitz | The Regional Municipality of Durham | $110,541 |
| 2018 | Roger W Schmitz | The Regional Municipality of Durham | $109,406 |
| 2019 | Roger W Schmitz | The Regional Municipality of Durham | $109,204 |
| 2022 | Roger W Schmitz | The Regional Municipality of Durham | $108,477 |
| 2020 | Roger W Schmitz | The Regional Municipality of Durham | $107,895 |
| 2018 | Robert Pelkey | International Union of Operating Engineers | $107,244 |