Position
Child Protection Worker
Total records: 1,009 (351 in 2025)Years on list: 2006–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 351 | +7.0% | $107,456 | $37,716,944 | +7.2% | $194,496 | +0.4% |
| 2024 | 328 | +79.2% | $107,279 | $35,187,496 | +79.0% | $203,184 | +0.2% |
| 2023 | 183 | +173.1% | $107,443 | $19,662,004 | +184.0% | $120,947 | +6.9% |
| 2022 | 67 | +39.6% | $103,334 | $6,923,378 | +38.5% | $45,046 | +0.5% |
| 2021 | 48 | +140.0% | $104,166 | $4,999,949 | +138.9% | $30,671 | +2.9% |
| 2020 | 20 | +1900.0% | $104,640 | $2,092,796 | +1856.0% | $13,359 | -- |
| 2019 | 1 | +0.0% | $106,995 | $106,995 | +0.4% | $453 | -- |
| 2018 | 1 | -80.0% | $106,520 | $106,520 | -79.9% | $1,045 | -- |
| 2016 | 5 | +150.0% | $106,244 | $531,221 | +151.2% | $996 | -3.0% |
| 2015 | 2 | +0.0% | $105,755 | $211,511 | -4.2% | $313 | -- |
| 2013 | 2 | +100.0% | $110,383 | $220,766 | +91.9% | $345 | -- |
| 2006 | 1 | -- | $115,053 | $115,053 | -- | $214 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Children's Aid Society of Toronto | 636 | $106,829 |
| 2 | Catholic Children's Aid Society | 255 | $106,476 |
| 3 | Child and Family Services of Grand Erie | 38 | $111,163 |
| 4 | Bruce Grey Child & Family Services | 22 | $105,809 |
| 5 | Children & Family Services for York Region | 20 | $104,830 |
| 6 | Niijaansinaanik Child And Family Services | 11 | $107,320 |
| 7 | Family & Children's Services of Lanark, Leeds & Grenville | 5 | $108,037 |
| 8 | Children's Aid Society of Oxford County | 5 | $107,562 |
| 9 | Children's Aid Society of Ottawa | 4 | $106,552 |
| 10 | Children's Aid Society of the Regional Municipality of Halton | 4 | $104,955 |
Top earners in this position since 2006
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2022 | Tina Gauthier | Children's Aid Society of Algoma | $145,932 |
| 2025 | Elliott Gracey | Child and Family Services of Grand Erie | $133,614 |
| 2025 | Karen Button | Child and Family Services of Grand Erie | $133,199 |
| 2025 | James Green | Child and Family Services of Grand Erie | $127,985 |
| 2021 | Henry Duiker | Children's Aid Society of Toronto | $125,823 |
| 2025 | Eliza Ma | Children's Aid Society of Toronto | $125,152 |
| 2024 | Karen Button | Child and Family Services of Grand Erie | $124,756 |
| 2024 | Elliott Gracey | Child and Family Services of Grand Erie | $124,722 |
| 2023 | Eliza Ma | Children's Aid Society of Toronto | $122,284 |
| 2024 | Marsha Gordon | Children's Aid Society of Toronto | $121,718 |