Position
Clinical Assistant
Total records: 89 (3 in 2025)Years on list: 1998–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | -70.0% | $108,643 | $325,930 | -71.3% | $168 | -5.6% |
| 2024 | 10 | +66.7% | $113,384 | $1,133,840 | +72.3% | $1,224 | +4.5% |
| 2023 | 6 | -25.0% | $109,708 | $658,250 | -20.0% | $244 | -- |
| 2022 | 8 | +166.7% | $102,886 | $823,084 | +142.1% | $2,806 | -5.0% |
| 2021 | 3 | -72.7% | $113,314 | $339,943 | -70.1% | $1,031 | +0.0% |
| 2020 | 11 | +1000.0% | $103,277 | $1,136,047 | +1006.7% | $3,194 | -- |
| 2019 | 1 | -50.0% | $102,648 | $102,648 | -49.1% | $381 | -- |
| 2018 | 2 | +100.0% | $100,777 | $201,555 | +55.0% | $305 | -- |
| 2017 | 1 | +0.0% | $130,003 | $130,003 | +11.9% | $0 | -- |
| 2014 | 1 | -50.0% | $116,172 | $116,172 | -52.7% | $0 | -- |
| 2002 | 2 | -80.0% | $122,689 | $245,378 | -80.2% | $726 | +4.2% |
| 2001 | 10 | -28.6% | $124,039 | $1,240,393 | -24.8% | $3,006 | +4.7% |
| 2000 | 14 | -6.7% | $117,826 | $1,649,569 | -0.7% | $3,620 | +6.7% |
| 1999 | 15 | +650.0% | $110,692 | $1,660,385 | +597.9% | $3,819 | +11.8% |
| 1998 | 2 | -- | $118,955 | $237,910 | -- | $586 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Cancer Care Ontario | 40 | $116,764 |
| 2 | Sinai Health System | 25 | $103,936 |
| 3 | Unity Health Toronto | 17 | $111,653 |
| 4 | The Hospital for Sick Children | 2 | $123,087 |
| 5 | Sunnybrook & Women's College | 2 | $120,191 |
| 6 | Sunnybrook & Women's | 1 | $122,689 |
| 7 | Quinte Health | 1 | $113,379 |
| 8 | Grand River Hospital Corporation | 1 | $111,427 |
Top earners in this position since 1998
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2001 | MARVIN HALIKOWSKI | Cancer Care Ontario | $177,124 |
| 2001 | MARVIN HALIKOWSKI | Cancer Care Ontario | $177,124 |
| 2000 | MARVIN HALIKOWSKI | Cancer Care Ontario | $159,399 |
| 1999 | MARVIN HALIKOWSKI | Cancer Care Ontario | $150,916 |
| 2000 | ANDREW KNIGHT | Cancer Care Ontario | $144,107 |
| 2000 | EVA GRUNFELD | Cancer Care Ontario | $138,562 |
| 2000 | LINDA TENHUNEN | Cancer Care Ontario | $136,009 |
| 2021 | Salima Sadiq | Sinai Health System | $133,507 |
| 1999 | ANDREW KNIGHT | Cancer Care Ontario | $133,014 |
| 1999 | LINDA TENHUNEN | Cancer Care Ontario | $133,014 |