Position
Commissioner, Finance
Total records: 19 (2 in 2009)Years on list: 1996–2009
Number of people on sunshine list
Distribution of 2009 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2009 | 2 | +100.0% | $195,634 | $391,267 | +112.0% | $22,265 | +11.6% |
| 2008 | 1 | -50.0% | $184,540 | $184,540 | -48.3% | $7,985 | -0.5% |
| 2007 | 2 | +100.0% | $178,590 | $357,180 | +118.1% | $21,961 | +4.9% |
| 2006 | 1 | +0.0% | $163,791 | $163,791 | -6.3% | $13,792 | -- |
| 2005 | 1 | +0.0% | $174,788 | $174,788 | +3.0% | $8,101 | +3.0% |
| 2004 | 1 | +0.0% | $169,716 | $169,716 | +3.0% | $6,259 | +3.0% |
| 2003 | 1 | +0.0% | $164,800 | $164,800 | +8.8% | $939 | -- |
| 2002 | 1 | -66.7% | $151,539 | $151,539 | -58.6% | $984 | -- |
| 2000 | 3 | +0.0% | $122,095 | $366,286 | -11.8% | $5,222 | -1.3% |
| 1999 | 3 | +200.0% | $138,495 | $415,484 | +234.1% | $9,268 | +22.2% |
| 1998 | 1 | +0.0% | $124,369 | $124,369 | +4.6% | $4,705 | -- |
| 1997 | 1 | +0.0% | $118,852 | $118,852 | -3.1% | $4,611 | -- |
| 1996 | 1 | -- | $122,659 | $122,659 | -- | $4,306 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | The Regional Municipality of Durham | 5 | $171,167 |
| 2 | Region of Ottawa-Carleton | 3 | $142,779 |
| 3 | City of Brampton | 2 | $178,566 |
| 4 | Reg'l. Municipality of Durham | 2 | $172,252 |
| 5 | Corporation of the City of Brampton | 1 | $163,791 |
| 6 | Region of Durham | 1 | $151,539 |
| 7 | Region of Ottawa-Carlton | 1 | $149,999 |
| 8 | The Regional Municipality of Ottawa-Carleton | 1 | $122,659 |
| 9 | Regional Ottawa-Carleton | 1 | $118,852 |
| 10 | Region of York | 1 | $111,517 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2009 | ROBERT JAMES CLAPP | The Regional Municipality of Durham | $205,904 |
| 2007 | ROBERT JAMES CLAPP | The Regional Municipality of Durham | $185,413 |
| 2009 | MAURICE LEWIS | City of Brampton | $185,364 |
| 2008 | ROBERT JAMES CLAPP | The Regional Municipality of Durham | $184,540 |
| 2005 | ROBERT CLAPP | Reg'l. Municipality of Durham | $174,788 |
| 2007 | ALLAN ROSS | City of Brampton | $171,768 |
| 2004 | ROBERT CLAPP | Reg'l. Municipality of Durham | $169,716 |
| 2003 | ROBERT CLAPP | The Regional Municipality of Durham | $164,800 |
| 2006 | ALLAN ROSS | Corporation of the City of Brampton | $163,791 |
| 1999 | JACK LEBELLE | Region of Ottawa-Carleton | $151,983 |