Position
Constable, 1st Class
Total records: 238 (1 in 2010)Years on list: 2001–2010
Number of people on sunshine list
Distribution of 2010 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2010 | 1 | -99.4% | $106,490 | $106,490 | -99.4% | $337 | -12.6% |
| 2009 | 163 | +552.0% | $106,992 | $17,439,757 | +565.6% | $75,808 | -- |
| 2007 | 25 | +31.6% | $104,801 | $2,620,015 | +32.9% | $6,163 | +3.6% |
| 2006 | 19 | +90.0% | $103,764 | $1,971,515 | +85.4% | $4,906 | +3.0% |
| 2005 | 10 | +100.0% | $106,326 | $1,063,265 | +94.5% | $5,459 | -3.5% |
| 2004 | 5 | -58.3% | $109,336 | $546,678 | -57.1% | $1,021 | -- |
| 2003 | 12 | +1100.0% | $106,313 | $1,275,750 | +1155.0% | $2,834 | -- |
| 2002 | 1 | -50.0% | $101,651 | $101,651 | -51.9% | $271 | -- |
| 2001 | 2 | -- | $105,583 | $211,166 | -- | $504 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Regional Municipality of Peel - Police Services | 189 | $106,700 |
| 2 | Peel Police Services Board | 22 | $103,833 |
| 3 | Reg'l. Municipality of Peel - Police | 15 | $107,329 |
| 4 | Regional Municipality of Peel - Police | 12 | $106,313 |
Top earners in this position since 2001
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2009 | KEITH GRAHAM | Regional Municipality of Peel - Police Services | $134,755 |
| 2009 | PHILIP KING | Regional Municipality of Peel - Police Services | $130,111 |
| 2009 | ANTHONY KOROSEC | Regional Municipality of Peel - Police Services | $129,664 |
| 2009 | DAMEON OKPOSIO | Regional Municipality of Peel - Police Services | $127,914 |
| 2009 | LIONEL WATSON | Regional Municipality of Peel - Police Services | $127,173 |
| 2009 | ROY HANCOCK | Regional Municipality of Peel - Police Services | $125,664 |
| 2009 | WAYNE DREW | Regional Municipality of Peel - Police Services | $123,005 |
| 2003 | WAYNE HOMER | Regional Municipality of Peel - Police | $122,670 |
| 2009 | RAYMOND JACKSON | Regional Municipality of Peel - Police Services | $122,561 |
| 2009 | GERARD BAYLEY | Regional Municipality of Peel - Police Services | $121,790 |