Position
Deputy Chief of Police
Total records: 293 (18 in 2025)Years on list: 1996–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 18 | +12.5% | $214,498 | $3,860,958 | +10.2% | $127,079 | +6.5% |
| 2024 | 16 | +33.3% | $218,884 | $3,502,137 | +40.3% | $103,345 | +7.6% |
| 2023 | 12 | +33.3% | $207,952 | $2,495,421 | +28.0% | $113,218 | +10.8% |
| 2022 | 9 | +0.0% | $216,549 | $1,948,940 | +9.9% | $72,385 | +2.4% |
| 2021 | 9 | +0.0% | $197,076 | $1,773,680 | +10.4% | $53,820 | +20.2% |
| 2020 | 9 | +50.0% | $178,571 | $1,607,136 | +49.2% | $32,611 | +8.6% |
| 2019 | 6 | -45.5% | $179,572 | $1,077,430 | -38.9% | $23,623 | +3.7% |
| 2018 | 11 | +37.5% | $160,295 | $1,763,243 | +24.6% | $25,098 | -3.1% |
| 2017 | 8 | -27.3% | $176,951 | $1,415,606 | -25.7% | $33,940 | +10.6% |
| 2016 | 11 | -26.7% | $173,215 | $1,905,367 | -17.7% | $70,116 | +12.8% |
| 2015 | 15 | +66.7% | $154,303 | $2,314,552 | +71.1% | $67,086 | -5.0% |
| 2014 | 9 | +12.5% | $150,290 | $1,352,608 | +5.3% | $26,360 | -- |
| 2013 | 8 | +33.3% | $160,496 | $1,283,970 | +56.9% | $32,724 | +4.7% |
| 2012 | 6 | -45.5% | $136,413 | $818,477 | -47.0% | $18,266 | +7.7% |
| 2011 | 11 | +10.0% | $140,336 | $1,543,694 | +15.3% | $26,634 | +6.7% |
| 2010 | 10 | +25.0% | $133,908 | $1,339,077 | +15.3% | $33,411 | +6.2% |
| 2009 | 8 | -50.0% | $145,112 | $1,160,898 | -44.7% | $67,546 | -2.3% |
| 2008 | 16 | +220.0% | $131,215 | $2,099,440 | +189.9% | $99,470 | +13.2% |
| 2007 | 5 | -72.2% | $144,846 | $724,230 | -69.8% | $40,676 | +8.0% |
| 2006 | 18 | +28.6% | $133,407 | $2,401,319 | +36.3% | $108,311 | +6.1% |
| 2005 | 14 | +0.0% | $125,832 | $1,761,647 | +7.8% | $87,851 | +5.0% |
| 2004 | 14 | +55.6% | $116,745 | $1,634,431 | +42.2% | $67,454 | +0.4% |
| 2003 | 9 | -10.0% | $127,717 | $1,149,451 | -1.9% | $55,360 | +11.0% |
| 2002 | 10 | +11.1% | $117,120 | $1,171,198 | +8.9% | $55,327 | -0.2% |
| 2001 | 9 | +50.0% | $119,475 | $1,075,276 | +58.5% | $40,929 | +8.8% |
| 2000 | 6 | +20.0% | $113,092 | $678,551 | +16.6% | $40,130 | +3.0% |
| 1999 | 5 | +25.0% | $116,341 | $581,705 | +23.5% | $34,174 | -- |
| 1998 | 4 | -20.0% | $117,709 | $470,834 | -18.5% | $3,466 | -- |
| 1997 | 5 | +150.0% | $115,598 | $577,991 | +159.8% | $16,865 | +10.7% |
| 1996 | 2 | -- | $111,234 | $222,468 | -- | $1,368 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Thunder Bay | 26 | $185,530 |
| 2 | City of Barrie | 15 | $179,279 |
| 3 | City of Belleville | 14 | $151,762 |
| 4 | City of Timmins | 11 | $182,842 |
| 5 | South Simcoe Police Service | 11 | $167,595 |
| 6 | City of Peterborough | 10 | $204,559 |
| 7 | Township of Strathroy-Caradoc | 10 | $152,172 |
| 8 | City of Hamilton | 9 | $160,255 |
| 9 | City of London | 9 | $127,808 |
| 10 | Town of Amherstburg | 9 | $127,126 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Brad Duce | Nishnawbe-Aski Police Services | $329,607 |
| 2024 | Robert Allan | City of Barrie | $307,606 |
| 2024 | Brad Duce | Nishnawbe-Aski Police Services | $294,645 |
| 2025 | Matthew Funnell | City of Kingston - Police Services Board | $281,509 |
| 2023 | Darryl Snider | Nishnawbe-Aski Police Services | $272,264 |
| 2017 | Bruce Carlson | City of Barrie | $258,716 |
| 2016 | Andrew Hay | City of Thunder Bay | $255,770 |
| 2023 | Bill Fordy | Regional Municipality of Niagara - Niagara Reg. Police | $253,681 |
| 2022 | Robert Fraser | City of Kingston - Police Services Board | $251,102 |
| 2025 | Ryan Hughes | City of Thunder Bay | $250,958 |