Position
Development Officer
Total records: 32 (4 in 2025)Years on list: 2007–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | +100.0% | $103,337 | $413,349 | +75.8% | $875 | -- |
| 2024 | 2 | +0.0% | $117,540 | $235,079 | +1.6% | $1,726 | +7.6% |
| 2023 | 2 | +0.0% | $115,712 | $231,423 | +3.8% | $1,690 | +4.0% |
| 2022 | 2 | +0.0% | $111,450 | $222,901 | -3.6% | $1,502 | -1.6% |
| 2021 | 2 | -33.3% | $115,577 | $231,154 | -29.8% | $2,360 | +2.0% |
| 2020 | 3 | -25.0% | $109,762 | $329,285 | -27.5% | $2,126 | -4.5% |
| 2019 | 4 | +33.3% | $113,476 | $453,903 | +29.1% | $2,154 | +0.7% |
| 2018 | 3 | +0.0% | $117,168 | $351,504 | +9.4% | $2,092 | +9.0% |
| 2017 | 3 | +50.0% | $107,118 | $321,353 | +53.0% | $2,235 | +14.9% |
| 2016 | 2 | +0.0% | $105,030 | $210,059 | -0.6% | $1,001 | -0.6% |
| 2015 | 2 | +100.0% | $105,680 | $211,361 | +81.5% | $1,289 | -- |
| 2009 | 1 | +0.0% | $116,445 | $116,445 | +5.9% | $1,377 | +5.9% |
| 2008 | 1 | +0.0% | $109,940 | $109,940 | +2.8% | $1,142 | +2.8% |
| 2007 | 1 | -- | $106,996 | $106,996 | -- | $1,101 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Woodstock | 8 | $115,976 |
| 2 | Ottawa Community Housing Corporation | 7 | $118,272 |
| 3 | City of Toronto - Toronto Transit Commission | 5 | $105,962 |
| 4 | Mount Sinai Hospital | 3 | $111,127 |
| 5 | University of Toronto | 3 | $102,967 |
| 6 | St. Peter's Seminary | 3 | $102,836 |
| 7 | Hastings and Prince Edward District School Board | 3 | $102,813 |
Top earners in this position since 2007
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2018 | Keith Gagnier | Ottawa Community Housing Corporation | $138,270 |
| 2019 | Keith Gagnier | Ottawa Community Housing Corporation | $136,644 |
| 2024 | Bradley Hammond | City of Woodstock | $130,333 |
| 2023 | Bradley Hammond | City of Woodstock | $121,105 |
| 2021 | Bradley Hammond | City of Woodstock | $120,717 |
| 2017 | Keith Gagnier | Ottawa Community Housing Corporation | $120,204 |
| 2022 | Bradley Hammond | City of Woodstock | $118,732 |
| 2009 | AZAR AZAD | Mount Sinai Hospital | $116,445 |
| 2020 | Bradley Hammond | City of Woodstock | $114,169 |
| 2020 | Keith Gagnier | Ottawa Community Housing Corporation | $112,490 |