Position
Directeur
Total records: 18 (1 in 2021)Years on list: 2001–2021
Number of people on sunshine list
Distribution of 2021 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | +0.0% | $133,355 | $133,355 | +22.1% | $0 | -- |
| 2018 | 1 | +0.0% | $109,208 | $109,208 | -17.1% | $1,638 | -- |
| 2014 | 1 | -83.3% | $131,701 | $131,701 | -82.0% | $0 | -- |
| 2011 | 6 | +100.0% | $121,852 | $731,112 | +130.4% | $2,788 | -- |
| 2006 | 3 | +200.0% | $105,796 | $317,388 | +206.4% | $1,710 | -- |
| 2005 | 1 | +0.0% | $103,598 | $103,598 | -2.8% | $584 | -2.8% |
| 2004 | 1 | -66.7% | $106,612 | $106,612 | -70.0% | $152 | -- |
| 2003 | 3 | +200.0% | $118,434 | $355,301 | +213.5% | $3,593 | -- |
| 2001 | 1 | -- | $113,327 | $113,327 | -- | $8,115 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Hôpital Montfort | 6 | $121,852 |
| 2 | La Cité Collégiale | 6 | $105,433 |
| 3 | CSCD des Grandes Rivieres | 1 | $137,609 |
| 4 | Consortium Centre Jules-Léger | 1 | $133,355 |
| 5 | Centre de services à l'emploi de Prescott Russell Inc | 1 | $131,701 |
| 6 | Prescott-Russell Children's Aid Soc. | 1 | $113,327 |
| 7 | CSD Nord-Est | 1 | $112,692 |
| 8 | Centre Franco-Ontarien De Ressources Pedagogiques | 1 | $109,208 |
Top earners in this position since 2001
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2003 | ALPHONSE AINSWORTH | CSCD des Grandes Rivieres | $137,609 |
| 2011 | LUC TREMPE | Hôpital Montfort | $135,095 |
| 2021 | Marc Côté | Consortium Centre Jules-Léger | $133,355 |
| 2014 | Andre Roy | Centre de services à l'emploi de Prescott Russell Inc | $131,701 |
| 2011 | ANDRE CHARRETTE | Hôpital Montfort | $128,835 |
| 2011 | FRANCOIS LEMAIRE | Hôpital Montfort | $126,063 |
| 2011 | THOMAS HOLLAND | Hôpital Montfort | $117,941 |
| 2001 | RAYMOND LEMAY | Prescott-Russell Children's Aid Soc. | $113,327 |
| 2011 | ADAM BERTRAND MONGODIN | Hôpital Montfort | $112,952 |
| 2003 | MICHEL L. ROBINEAU | CSD Nord-Est | $112,692 |