Position
Director, Customer Services
Total records: 20 (1 in 2025)Years on list: 2002–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | -50.0% | $184,523 | $184,523 | -36.5% | $1,277 | +20.1% |
| 2024 | 2 | +100.0% | $145,291 | $290,581 | +114.6% | $1,087 | +13.5% |
| 2023 | 1 | +0.0% | $135,376 | $135,376 | +4.3% | $955 | -- |
| 2022 | 1 | +0.0% | $129,848 | $129,848 | -11.3% | $924 | -11.3% |
| 2021 | 1 | +0.0% | $146,446 | $146,446 | +23.0% | $677 | +23.0% |
| 2020 | 1 | +0.0% | $119,024 | $119,024 | +7.2% | $653 | +7.2% |
| 2019 | 1 | +0.0% | $111,068 | $111,068 | +1.9% | $674 | +1.9% |
| 2018 | 1 | +0.0% | $109,000 | $109,000 | +3.8% | $758 | -- |
| 2017 | 1 | -66.7% | $104,997 | $104,997 | -70.5% | $609 | -- |
| 2007 | 3 | +200.0% | $118,458 | $355,373 | +155.2% | $1,585 | +3.0% |
| 2006 | 1 | -66.7% | $139,270 | $139,270 | -59.7% | $467 | +6.8% |
| 2005 | 3 | +200.0% | $115,243 | $345,730 | +237.7% | $992 | +3.0% |
| 2004 | 1 | +0.0% | $102,388 | $102,388 | -3.3% | $275 | -- |
| 2003 | 1 | +0.0% | $105,831 | $105,831 | +5.6% | $360 | +5.6% |
| 2002 | 1 | -- | $100,210 | $100,210 | -- | $350 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Municipality of Chatham-Kent | 10 | $133,086 |
| 2 | GO Transit | 4 | $118,929 |
| 3 | Municipal Property Assess. Corp. | 3 | $105,905 |
| 4 | Greater Toronto Transit Authority (GO Transit) | 1 | $143,382 |
| 5 | City of Hamilton | 1 | $110,198 |
| 6 | Oakville Public Library Board | 1 | $101,793 |
Top earners in this position since 2002
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Raphael Robinson | Municipality of Chatham-Kent | $184,523 |
| 2024 | Raphael Robinson | Municipality of Chatham-Kent | $153,594 |
| 2021 | Leanne Segeren-Swayze | Municipality of Chatham-Kent | $146,446 |
| 2007 | WILLIAM JENKINS | Greater Toronto Transit Authority (GO Transit) | $143,382 |
| 2006 | WILLIAM JENKINS | GO Transit | $139,270 |
| 2024 | Leanne Segeren-Swayze | Municipality of Chatham-Kent | $136,987 |
| 2023 | Raphael Robinson | Municipality of Chatham-Kent | $135,376 |
| 2005 | WILLIAM JENKINS | GO Transit | $130,404 |
| 2022 | Leanne Segeren-Swayze | Municipality of Chatham-Kent | $129,848 |
| 2020 | Leanne Segeren-Swayze | Municipality of Chatham-Kent | $119,024 |