Position
Director, Environmental Services
Total records: 170 (10 in 2025)Years on list: 1998–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 10 | +0.0% | $178,330 | $1,783,303 | +11.2% | $22,618 | +16.2% |
| 2024 | 10 | +42.9% | $160,418 | $1,604,178 | +40.2% | $16,699 | +4.3% |
| 2023 | 7 | +0.0% | $163,402 | $1,143,813 | +7.1% | $14,655 | +8.6% |
| 2022 | 7 | -22.2% | $152,505 | $1,067,533 | -15.5% | $20,874 | +6.1% |
| 2021 | 9 | +28.6% | $140,350 | $1,263,154 | +17.9% | $17,728 | -2.2% |
| 2020 | 7 | +0.0% | $153,110 | $1,071,768 | -1.1% | $7,071 | +2.5% |
| 2019 | 7 | +16.7% | $154,765 | $1,083,353 | +20.4% | $7,799 | +4.4% |
| 2018 | 6 | +20.0% | $150,009 | $900,054 | +29.7% | $9,087 | +2.5% |
| 2017 | 5 | +25.0% | $138,833 | $694,163 | +17.2% | $5,700 | +2.1% |
| 2016 | 4 | +0.0% | $148,020 | $592,078 | +3.6% | $11,039 | +4.1% |
| 2015 | 4 | +0.0% | $142,859 | $571,436 | +0.7% | $10,811 | +0.4% |
| 2014 | 4 | -33.3% | $141,911 | $567,643 | -32.4% | $12,602 | -- |
| 2013 | 6 | +0.0% | $139,935 | $839,609 | +1.6% | $16,300 | +1.5% |
| 2012 | 6 | -14.3% | $137,732 | $826,392 | -5.2% | $15,863 | +5.8% |
| 2011 | 7 | -30.0% | $124,526 | $871,680 | -25.6% | $5,752 | +2.1% |
| 2010 | 10 | +11.1% | $117,104 | $1,171,041 | +4.8% | $10,088 | +0.5% |
| 2009 | 9 | -43.8% | $124,110 | $1,116,989 | -40.5% | $8,804 | +5.7% |
| 2008 | 16 | +33.3% | $117,351 | $1,877,609 | +34.9% | $13,148 | +5.9% |
| 2007 | 12 | +100.0% | $115,981 | $1,391,769 | +101.5% | $14,517 | +3.6% |
| 2006 | 6 | +50.0% | $115,104 | $690,625 | +50.7% | $6,562 | +7.2% |
| 2005 | 4 | +100.0% | $114,551 | $458,202 | +93.2% | $2,473 | -- |
| 2003 | 2 | -33.3% | $118,590 | $237,180 | -30.8% | $1,246 | +15.9% |
| 2002 | 3 | -25.0% | $114,214 | $342,641 | -24.3% | $1,693 | +4.1% |
| 2001 | 4 | +100.0% | $113,206 | $452,824 | +109.1% | $9,318 | +2.5% |
| 2000 | 2 | +100.0% | $108,255 | $216,511 | +103.5% | $556 | +8.7% |
| 1999 | 1 | -50.0% | $106,416 | $106,416 | -48.9% | $212 | -0.0% |
| 1998 | 2 | -- | $104,222 | $208,444 | -- | $818 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | The Regional Municipality of Durham | 22 | $162,443 |
| 2 | City of Brantford | 19 | $135,000 |
| 3 | City of Markham | 13 | $179,040 |
| 4 | City of St. Thomas | 12 | $133,687 |
| 5 | University of Guelph | 12 | $116,554 |
| 6 | Norfolk County | 10 | $137,964 |
| 7 | Township of Oro-Medonte | 6 | $148,514 |
| 8 | St. Michael's Hospital | 6 | $111,176 |
| 9 | University Health Network | 5 | $133,265 |
| 10 | Thunder Bay Regional Health Sciences Centre | 5 | $117,992 |
Top earners in this position since 1998
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Eddy Shiu Yee Wu | City of Markham | $235,169 |
| 2025 | Mike Hubble | The Regional Municipality of Durham | $223,754 |
| 2024 | James Istchenko | City of Peterborough | $208,211 |
| 2019 | Gaetano John Presta | The Regional Municipality of Durham | $201,386 |
| 2020 | Phoebe Ai-Chen Fu | City of Markham | $200,072 |
| 2024 | Eddy Wu | City of Markham | $197,875 |
| 2024 | Mike Hubble | The Regional Municipality of Durham | $196,303 |
| 2023 | Eddy Wu | City of Markham | $194,823 |
| 2025 | Lorne Dainard | City of Peterborough | $192,717 |
| 2025 | Andy Lee | The City of Vaughan | $192,030 |