Position
Director, Facility Services
Total records: 22 (2 in 2025)Years on list: 2005–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | +0.0% | $164,952 | $329,905 | +3.3% | $1,576 | +3.2% |
| 2024 | 2 | -33.3% | $159,649 | $319,297 | -31.4% | $1,519 | +3.2% |
| 2023 | 3 | +50.0% | $155,207 | $465,622 | +65.6% | $2,284 | +3.5% |
| 2022 | 2 | +0.0% | $140,606 | $281,212 | -0.4% | $1,508 | +0.3% |
| 2021 | 2 | +0.0% | $141,166 | $282,332 | -0.1% | $971 | +0.1% |
| 2020 | 2 | +100.0% | $141,272 | $282,544 | +123.3% | $1,199 | +1.0% |
| 2019 | 1 | +0.0% | $126,544 | $126,544 | +2.2% | $398 | +2.2% |
| 2018 | 1 | +0.0% | $123,782 | $123,782 | +2.5% | $440 | +2.5% |
| 2017 | 1 | +0.0% | $120,791 | $120,791 | +2.8% | $483 | +2.8% |
| 2016 | 1 | +0.0% | $117,453 | $117,453 | +2.5% | $552 | +2.5% |
| 2015 | 1 | +0.0% | $114,596 | $114,596 | +2.8% | $592 | +2.8% |
| 2014 | 1 | +0.0% | $111,443 | $111,443 | +3.5% | $631 | -- |
| 2013 | 1 | +0.0% | $107,643 | $107,643 | +2.9% | $620 | -- |
| 2012 | 1 | +0.0% | $104,569 | $104,569 | +0.6% | $343 | -- |
| 2005 | 1 | -- | $103,899 | $103,899 | -- | $177 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Trinity College | 9 | $119,998 |
| 2 | Nipissing University | 4 | $154,169 |
| 3 | Art Gallery of Ontario | 4 | $134,937 |
| 4 | Town of Oakville | 3 | $182,252 |
| 5 | Confederation College | 1 | $104,569 |
| 6 | CAS - London | 1 | $103,899 |
Top earners in this position since 2005
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Kendall Wayow | Town of Oakville | $189,761 |
| 2024 | Kendall Wayow | Town of Oakville | $182,169 |
| 2023 | Kendall Wayow | Town of Oakville | $174,827 |
| 2023 | David Drenth | Nipissing University | $156,564 |
| 2020 | David Drenth | Nipissing University | $154,681 |
| 2022 | David Drenth | Nipissing University | $152,968 |
| 2021 | David Drenth | Nipissing University | $152,463 |
| 2025 | Warren Wilson | Art Gallery of Ontario | $140,143 |
| 2024 | Warren Wilson | Art Gallery of Ontario | $137,128 |
| 2023 | Warren Wilson | Art Gallery of Ontario | $134,232 |