Position
Director, Finance & Treasurer
Total records: 18 (1 in 2015)Years on list: 2001–2015
Number of people on sunshine list
Distribution of 2015 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2015 | 1 | +0.0% | $174,259 | $174,259 | +5.5% | $1,097 | -- |
| 2013 | 1 | -50.0% | $165,172 | $165,172 | -47.9% | $807 | +0.8% |
| 2012 | 2 | +0.0% | $158,578 | $317,155 | +5.2% | $3,437 | +5.4% |
| 2011 | 2 | +100.0% | $150,737 | $301,474 | +98.4% | $4,192 | +5.2% |
| 2010 | 1 | -66.7% | $151,921 | $151,921 | -63.0% | $782 | -5.0% |
| 2009 | 3 | +0.0% | $136,833 | $410,499 | +8.3% | $4,671 | -- |
| 2006 | 3 | +200.0% | $126,404 | $379,213 | +249.4% | $1,977 | -- |
| 2004 | 1 | -50.0% | $108,522 | $108,522 | -50.7% | $703 | +2.8% |
| 2003 | 2 | +100.0% | $110,111 | $220,221 | +99.6% | $1,450 | +3.9% |
| 2002 | 1 | +0.0% | $110,347 | $110,347 | +6.3% | $667 | -- |
| 2001 | 1 | -- | $103,806 | $103,806 | -- | $821 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Toronto - Public Library | 4 | $158,881 |
| 2 | Town of Oakville | 4 | $112,950 |
| 3 | City of Timmins | 3 | $144,939 |
| 4 | Town of Halton Hills | 3 | $110,067 |
| 5 | City of Toronto - Public Library Board | 2 | $169,715 |
| 6 | City of Toronto - Toronto Public Library | 1 | $147,008 |
| 7 | Peel Living | 1 | $103,806 |
Top earners in this position since 2001
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2015 | Larry Hughsam | City of Toronto - Public Library Board | $174,259 |
| 2013 | LARRY HUGHSAM | City of Toronto - Public Library Board | $165,172 |
| 2012 | LARRY HUGHSAM | City of Toronto - Public Library | $163,924 |
| 2009 | LARRY HUGHSAM | City of Toronto - Public Library | $159,897 |
| 2011 | LARRY HUGHSAM | City of Toronto - Public Library | $159,781 |
| 2012 | BERNARD CHRISTIAN | City of Timmins | $153,231 |
| 2010 | LARRY HUGHSAM | City of Toronto - Public Library | $151,921 |
| 2006 | LARRY HUGHSAM | City of Toronto - Toronto Public Library | $147,008 |
| 2011 | BERNARD CHRISTIAN | City of Timmins | $141,693 |
| 2009 | BERNARD CHRISTIAN | City of Timmins | $139,894 |