Position
Director, Investments
Total records: 39 (2 in 2025)Years on list: 2001–2025
Number of people on sunshine list
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | -33.3% | $303,664 | $607,328 | -5.1% | $484 | +34.3% |
| 2024 | 3 | +200.0% | $213,413 | $640,238 | +169.7% | $524 | +4.3% |
| 2023 | 1 | -50.0% | $237,361 | $237,361 | -45.8% | $89 | +4.9% |
| 2022 | 2 | +0.0% | $218,924 | $437,848 | -3.7% | $350 | +3.1% |
| 2021 | 2 | +0.0% | $227,359 | $454,718 | +2.5% | $380 | +2.5% |
| 2020 | 2 | +0.0% | $221,746 | $443,492 | +3.1% | $374 | +3.1% |
| 2019 | 2 | +0.0% | $215,032 | $430,064 | -1.4% | $375 | -1.4% |
| 2018 | 2 | +100.0% | $218,072 | $436,145 | +122.8% | $419 | +11.6% |
| 2017 | 1 | +0.0% | $195,795 | $195,795 | +2.9% | $108 | +2.9% |
| 2016 | 1 | +0.0% | $190,365 | $190,365 | +3.0% | $103 | +3.0% |
| 2015 | 1 | +0.0% | $184,909 | $184,909 | +2.6% | $92 | +2.6% |
| 2014 | 1 | +0.0% | $180,169 | $180,169 | +3.4% | $95 | -- |
| 2013 | 1 | +0.0% | $174,293 | $174,293 | +3.9% | $100 | +3.9% |
| 2012 | 1 | +0.0% | $167,785 | $167,785 | +3.3% | $95 | +3.3% |
| 2011 | 1 | -75.0% | $162,419 | $162,419 | -76.2% | $101 | +3.4% |
| 2010 | 4 | +33.3% | $170,330 | $681,321 | +36.2% | $874 | +0.5% |
| 2009 | 3 | +200.0% | $166,685 | $500,054 | +158.1% | $632 | -- |
| 2007 | 1 | +0.0% | $193,723 | $193,723 | +39.4% | $323 | -- |
| 2006 | 1 | +0.0% | $138,972 | $138,972 | -29.3% | $180 | -29.3% |
| 2005 | 1 | +0.0% | $196,670 | $196,670 | +5.4% | $329 | +5.4% |
| 2004 | 1 | +0.0% | $186,614 | $186,614 | +7.8% | $326 | +7.8% |
| 2003 | 1 | -50.0% | $173,071 | $173,071 | -43.1% | $307 | +9.7% |
| 2002 | 2 | +0.0% | $152,203 | $304,405 | +1.7% | $584 | +1.7% |
| 2001 | 2 | -- | $149,646 | $299,292 | -- | $573 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | The University of Western Ontario | 17 | $199,753 |
| 2 | Ontario Financing Authority | 8 | $232,291 |
| 3 | Workplace Safety & Insurance Board | 6 | $178,183 |
| 4 | Ontario Pension Board | 4 | $172,531 |
| 5 | WSIB | 2 | $152,203 |
| 6 | Workplace Safety & Insurance Brd. | 2 | $149,646 |
Top earners in this position since 2001
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Brett Kichiy | Ontario Financing Authority | $348,447 |
| 2025 | Martin Belanger | The University of Western Ontario | $258,881 |
| 2024 | Martin Belanger | The University of Western Ontario | $247,680 |
| 2023 | Martin Belanger | The University of Western Ontario | $237,361 |
| 2021 | Linda Smith | Ontario Financing Authority | $235,298 |
| 2020 | Linda Smith | Ontario Financing Authority | $230,210 |
| 2022 | Martin Belanger | The University of Western Ontario | $226,250 |
| 2019 | Linda Smith | Ontario Financing Authority | $222,635 |
| 2021 | Martin Belanger | The University of Western Ontario | $219,420 |
| 2018 | Martin Belanger | The University of Western Ontario | $218,566 |