Position
Director of Finance
Total records: 1,083 (127 in 2025)Years on list: 1999–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 127 | +14.4% | $133,516 | $16,956,548 | +20.2% | $345,451 | +6.8% |
| 2024 | 111 | +19.4% | $127,045 | $14,101,977 | +20.2% | $289,185 | +5.4% |
| 2023 | 93 | +16.3% | $126,199 | $11,736,516 | +18.0% | $205,160 | +6.2% |
| 2022 | 80 | +5.3% | $124,291 | $9,943,286 | +7.4% | $205,296 | +4.9% |
| 2021 | 76 | -11.6% | $121,787 | $9,255,812 | -11.4% | $185,172 | +1.2% |
| 2020 | 86 | +13.2% | $121,431 | $10,443,097 | +15.3% | $208,283 | +5.7% |
| 2019 | 76 | +20.6% | $119,193 | $9,058,641 | +15.9% | $182,639 | +3.9% |
| 2018 | 63 | +6.8% | $124,079 | $7,816,998 | +8.9% | $152,177 | +4.0% |
| 2017 | 59 | +9.3% | $121,625 | $7,175,873 | +6.9% | $107,878 | +3.0% |
| 2016 | 54 | +31.7% | $124,279 | $6,711,044 | +34.2% | $125,322 | +4.6% |
| 2015 | 41 | +7.9% | $122,008 | $5,002,336 | +7.6% | $98,120 | +2.3% |
| 2014 | 38 | -9.5% | $122,342 | $4,649,008 | -6.8% | $67,415 | -- |
| 2013 | 42 | +5.0% | $118,719 | $4,986,215 | +3.5% | $80,568 | +2.2% |
| 2012 | 40 | +21.2% | $120,436 | $4,817,435 | +7.8% | $81,701 | -0.0% |
| 2011 | 33 | +43.5% | $135,410 | $4,468,527 | +44.3% | $40,231 | +4.0% |
| 2010 | 23 | +53.3% | $134,606 | $3,095,941 | +52.7% | $30,799 | +3.0% |
| 2009 | 15 | +66.7% | $135,179 | $2,027,680 | +64.0% | $18,884 | -- |
| 2006 | 9 | +350.0% | $137,385 | $1,236,464 | +440.5% | $6,744 | -- |
| 2003 | 2 | -83.3% | $114,379 | $228,758 | -84.1% | $3,208 | +3.4% |
| 2002 | 12 | +500.0% | $120,045 | $1,440,542 | +591.0% | $12,284 | +2.9% |
| 2001 | 2 | +100.0% | $104,240 | $208,480 | +107.2% | $5,551 | -- |
| 1999 | 1 | -- | $100,628 | $100,628 | -- | $0 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | University of Toronto | 24 | $121,246 |
| 2 | Ontario Power Generation | 16 | $213,266 |
| 3 | LOFT Community Services | 16 | $135,276 |
| 4 | City of Niagara Falls | 14 | $146,854 |
| 5 | District Municipality of Muskoka | 14 | $131,036 |
| 6 | City of Barrie | 13 | $154,877 |
| 7 | City of Kingston - Police Services Board | 13 | $142,853 |
| 8 | COSTI Immigrant Services | 13 | $128,193 |
| 9 | Perimeter Institute for Theoretical Physics | 12 | $140,446 |
| 10 | Municipality of Clarington | 11 | $161,123 |
Top earners in this position since 1999
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2009 | ROBERT B. GERRARD | Ontario Power Generation | $253,619 |
| 2011 | CHARANJIT SINGH | Ontario Power Generation | $252,085 |
| 2002 | DOUGLAS THOMAS | Independent Electricity Market Op. | $241,888 |
| 2023 | David Prince | Marten Falls First Nation | $240,000 |
| 2024 | David Prince | Marten Falls First Nation | $240,000 |
| 2010 | CHARANJIT SINGH | Ontario Power Generation | $237,878 |
| 2011 | THOMAS STAINES | Ontario Power Generation | $236,233 |
| 2006 | ROBERT GERRARD | Ontario Power Generation | $234,431 |
| 2025 | Dianne Valentim | Town of Ajax | $224,705 |
| 2025 | Jason Poliszczak | Nishnawbe-Aski Police Services | $222,782 |