Position
Director of Health Protection
Total records: 12 (1 in 2023)Years on list: 2012–2023
Number of people on sunshine list
Distribution of 2023 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | +0.0% | $163,716 | $163,716 | +31.8% | $699 | -- |
| 2019 | 1 | +0.0% | $124,189 | $124,189 | +3.0% | $578 | +3.0% |
| 2018 | 1 | +0.0% | $120,630 | $120,630 | +2.0% | $576 | +2.0% |
| 2017 | 1 | -66.7% | $118,308 | $118,308 | -68.1% | $572 | +1.4% |
| 2016 | 3 | +50.0% | $123,678 | $371,035 | +44.8% | $1,809 | +0.2% |
| 2015 | 2 | +0.0% | $128,137 | $256,273 | -2.6% | $1,491 | +2.1% |
| 2014 | 2 | +100.0% | $131,563 | $263,125 | +145.6% | $2,269 | -- |
| 2012 | 1 | -- | $107,149 | $107,149 | -- | $700 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Perth District Health Unit | 6 | $117,034 |
| 2 | Board of Health for the District of Algoma Health Unit | 1 | $163,716 |
| 3 | Hastings and Prince Edwards Counties Health Unit | 1 | $141,029 |
| 4 | Hastings Prince Edward Public Health | 1 | $139,732 |
| 5 | Hastings & Prince Edward Counties Health Unit | 1 | $138,188 |
| 6 | Eastern Ontario Health Unit | 1 | $124,938 |
| 7 | Elgin St. Thomas Health Unit | 1 | $114,620 |
Top earners in this position since 2012
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2023 | Laurie Zeppa | Board of Health for the District of Algoma Health Unit | $163,716 |
| 2015 | Eric Serwotka | Hastings and Prince Edwards Counties Health Unit | $141,029 |
| 2016 | Eric Serwotka | Hastings Prince Edward Public Health | $139,732 |
| 2014 | Eric Serwotka | Hastings & Prince Edward Counties Health Unit | $138,188 |
| 2014 | Nicole Laplante | Eastern Ontario Health Unit | $124,938 |
| 2019 | Donna Taylor | Perth District Health Unit | $124,189 |
| 2018 | Donna Taylor | Perth District Health Unit | $120,630 |
| 2017 | Donna Taylor | Perth District Health Unit | $118,308 |
| 2016 | Donna Taylor | Perth District Health Unit | $116,683 |
| 2015 | Donna Taylor | Perth District Health Unit | $115,244 |