Position
Director of Information Services
Total records: 32 (2 in 2025)Years on list: 2009–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | -50.0% | $171,892 | $343,784 | -37.5% | $3,174 | +5.8% |
| 2024 | 4 | -20.0% | $137,573 | $550,293 | -19.4% | $4,774 | +9.4% |
| 2023 | 5 | +150.0% | $136,519 | $682,595 | +110.2% | $5,356 | -2.4% |
| 2022 | 2 | +100.0% | $162,336 | $324,671 | +107.6% | $1,593 | -- |
| 2021 | 1 | +0.0% | $156,370 | $156,370 | +5.4% | $1,621 | +5.4% |
| 2020 | 1 | +0.0% | $148,387 | $148,387 | +4.5% | $1,065 | +4.5% |
| 2019 | 1 | -50.0% | $142,046 | $142,046 | -51.0% | $1,168 | -1.2% |
| 2018 | 2 | +100.0% | $144,988 | $289,976 | +101.2% | $1,799 | -0.2% |
| 2017 | 1 | +0.0% | $144,121 | $144,121 | +10.3% | $1,131 | +10.3% |
| 2016 | 1 | -50.0% | $130,613 | $130,613 | -44.4% | $1,150 | +0.0% |
| 2015 | 2 | +0.0% | $117,534 | $235,068 | -15.7% | $1,058 | +3.9% |
| 2014 | 2 | +0.0% | $139,437 | $278,874 | +4.3% | $1,376 | -- |
| 2013 | 2 | +0.0% | $133,735 | $267,470 | +2.5% | $1,307 | +2.5% |
| 2012 | 2 | +100.0% | $130,474 | $260,948 | +126.4% | $937 | +4.1% |
| 2011 | 1 | -50.0% | $115,261 | $115,261 | -53.9% | $681 | -1.1% |
| 2010 | 2 | +100.0% | $125,126 | $250,252 | +138.6% | $1,187 | +11.2% |
| 2009 | 1 | -- | $104,881 | $104,881 | -- | $445 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Kingston - Police Services Board | 15 | $134,254 |
| 2 | The Regional Municipality of Halton | 8 | $160,788 |
| 3 | Child and Family Services of Grand Erie | 3 | $144,685 |
| 4 | Waasegiizhig Nanaandawe'iyewigamig | 3 | $119,131 |
| 5 | Mushkegowuk Council | 2 | $114,781 |
| 6 | Yee Hong Centre for Geriatric Care | 1 | $104,493 |
Top earners in this position since 2009
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | William Payne | The Regional Municipality of Halton | $216,245 |
| 2023 | William Payne | The Regional Municipality of Halton | $176,109 |
| 2022 | William Payne | The Regional Municipality of Halton | $175,837 |
| 2024 | Timothy Bramham | City of Kingston - Police Services Board | $161,652 |
| 2021 | Scott Geoffrey | City of Kingston - Police Services Board | $156,370 |
| 2014 | Brian Green | The Regional Municipality of Halton | $153,231 |
| 2023 | Timothy Bramham | City of Kingston - Police Services Board | $150,490 |
| 2022 | Christopher Smout | Child and Family Services of Grand Erie | $148,834 |
| 2020 | Scott Geoffrey | City of Kingston - Police Services Board | $148,387 |
| 2018 | William Payne | The Regional Municipality of Halton | $146,181 |