Position
Director, Small Business
Total records: 53 (1 in 2025)Years on list: 1998–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | +0.0% | $215,299 | $215,299 | +27.7% | $230 | +27.7% |
| 2024 | 1 | +0.0% | $168,577 | $168,577 | +32.0% | $211 | -- |
| 2022 | 1 | +0.0% | $127,671 | $127,671 | -7.6% | $165 | -- |
| 2021 | 1 | +0.0% | $138,146 | $138,146 | -9.4% | $176 | -- |
| 2018 | 1 | +0.0% | $152,470 | $152,470 | +3.8% | $576 | +3.8% |
| 2017 | 1 | +0.0% | $146,877 | $146,877 | -3.7% | $549 | -3.7% |
| 2016 | 1 | +0.0% | $152,521 | $152,521 | +11.8% | $511 | +11.8% |
| 2015 | 1 | +0.0% | $136,474 | $136,474 | +0.2% | $619 | -- |
| 2007 | 1 | -85.7% | $136,147 | $136,147 | -84.1% | $781 | +4.9% |
| 2006 | 7 | +0.0% | $122,696 | $858,870 | +3.6% | $2,388 | +3.7% |
| 2005 | 7 | -12.5% | $118,381 | $828,666 | -11.3% | $1,643 | +2.9% |
| 2004 | 8 | +0.0% | $116,810 | $934,483 | +3.5% | $1,926 | +3.5% |
| 2003 | 8 | +0.0% | $112,844 | $902,749 | +3.8% | $1,856 | +3.8% |
| 2002 | 8 | +60.0% | $108,744 | $869,953 | +65.1% | $1,780 | +5.4% |
| 2001 | 5 | +400.0% | $105,358 | $526,791 | +422.1% | $1,085 | -- |
| 1998 | 1 | -- | $100,903 | $100,903 | -- | $153 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Workplace Safety & Insurance Board | 31 | $118,094 |
| 2 | WSIB | 8 | $108,744 |
| 3 | Workplace Safety & Insurance Brd. | 5 | $105,358 |
| 4 | Economic Development, Job Creation and Trade | 4 | $162,423 |
| 5 | Workplace Safety and Prevention Services | 4 | $147,085 |
| 6 | Workplace Safety and Ins. Board | 1 | $100,903 |
Top earners in this position since 1998
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Jack Maguire | Economic Development, Job Creation and Trade | $215,299 |
| 2024 | Jack Maguire | Economic Development, Job Creation and Trade | $168,577 |
| 2016 | Harry Stewart | Workplace Safety and Prevention Services | $152,521 |
| 2018 | Harry Stewart | Workplace Safety and Prevention Services | $152,470 |
| 2017 | Harry Stewart | Workplace Safety and Prevention Services | $146,877 |
| 2021 | David Meyer | Economic Development, Job Creation and Trade | $138,146 |
| 2015 | Harry Stewart | Workplace Safety and Prevention Services | $136,474 |
| 2007 | PAT LAMANNA | Workplace Safety & Insurance Board | $136,147 |
| 2006 | JODI HIGGINS | Workplace Safety & Insurance Board | $131,090 |
| 2006 | RICHARD MORRISON | Workplace Safety & Insurance Board | $130,149 |