Position
Engineer
Total records: 1,205 (201 in 2025)Years on list: 1998–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 201 | +8.6% | $123,780 | $24,879,816 | +12.6% | $120,689 | +7.3% |
| 2024 | 185 | +23.3% | $119,433 | $22,095,045 | +27.7% | $175,018 | +3.5% |
| 2023 | 150 | +47.1% | $115,380 | $17,307,053 | +47.5% | $115,412 | +5.4% |
| 2022 | 102 | +43.7% | $115,054 | $11,735,558 | +40.8% | $117,088 | +5.3% |
| 2021 | 71 | +7.6% | $117,367 | $8,333,044 | +13.2% | $115,768 | -0.4% |
| 2020 | 66 | +11.9% | $111,488 | $7,358,222 | +12.6% | $49,443 | +0.3% |
| 2019 | 59 | +5.4% | $110,733 | $6,533,221 | +7.0% | $35,409 | +1.7% |
| 2018 | 56 | +3.7% | $109,008 | $6,104,471 | +2.8% | $35,731 | +1.2% |
| 2017 | 54 | +22.7% | $109,943 | $5,936,924 | +26.9% | $37,350 | +3.6% |
| 2016 | 44 | +29.4% | $106,365 | $4,680,039 | +30.6% | $23,493 | +1.3% |
| 2015 | 34 | +0.0% | $105,370 | $3,582,564 | -3.6% | $19,727 | -2.7% |
| 2014 | 34 | +61.9% | $109,307 | $3,716,430 | +66.6% | $20,322 | -- |
| 2013 | 21 | -32.3% | $106,227 | $2,230,770 | -32.3% | $12,757 | +2.0% |
| 2012 | 31 | +10.7% | $106,368 | $3,297,414 | +12.4% | $16,322 | +2.8% |
| 2011 | 28 | +40.0% | $104,810 | $2,934,690 | +43.2% | $14,737 | +2.5% |
| 2010 | 20 | -51.2% | $102,445 | $2,048,906 | -55.2% | $8,355 | -1.1% |
| 2009 | 41 | +925.0% | $111,501 | $4,571,552 | +987.2% | $20,248 | +22.6% |
| 2008 | 4 | +300.0% | $105,121 | $420,485 | +298.2% | $1,167 | -- |
| 2005 | 1 | +0.0% | $105,599 | $105,599 | +3.5% | $231 | -- |
| 2002 | 1 | -50.0% | $102,069 | $102,069 | -79.5% | $588 | -- |
| 1998 | 2 | -- | $249,057 | $498,114 | -- | $499 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Toronto | 511 | $111,548 |
| 2 | Regional Municipality of York | 505 | $116,251 |
| 3 | The Regional Municipality of Durham | 83 | $104,697 |
| 4 | Atura | 23 | $153,655 |
| 5 | York University | 17 | $145,844 |
| 6 | Dufferin-Peel Catholic District School Board | 10 | $105,869 |
| 7 | Riverside Health Care Facilities, Inc. | 8 | $131,180 |
| 8 | City of Burlington | 6 | $140,455 |
| 9 | St. Joseph's Health Care, London | 4 | $119,169 |
| 10 | St. Joseph's Healthcare, Hamilton | 4 | $104,097 |
Top earners in this position since 1998
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2021 | Christopher Yager | Atura | $273,485 |
| 2021 | Harvey Saad | Atura | $268,241 |
| 1998 | ERIC BUCHANAN | Solicitor General & Correctional Svcs | $259,295 |
| 1998 | CHARLES L COLLISON | Solicitor General & Correctional Svcs | $238,820 |
| 2022 | Harvey Saad | Atura | $209,355 |
| 2017 | Rick Tolkunow | City of Toronto | $194,442 |
| 2021 | Arsene Pankeu Yomi | Atura | $186,152 |
| 2025 | Vinay Patel | York University | $173,329 |
| 2024 | Mario Lacasandile | York University | $172,742 |
| 2025 | Mario Lacasandile | York University | $171,308 |